Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.060 | -0.100 |
Avi-Tech Electronics | 0.300 | -0.025 |
Broadway Ind | 0.157 | 0.001 |
China Sunsine | 0.435 | -0.005 |
DISA | 0.004 | - |
Food Empire | 0.515 | -0.005 |
Fortress Minerals | 0.385 | - |
Geo Energy Res | 0.365 | - |
Golden Energy | 0.440 | -0.015 |
GSS Energy | 0.060 | - |
InnoTek | 0.520 | -0.010 |
ISDN Holdings | 0.475 | -0.010 |
ISOTeam | 0.095 | - |
IX Biopharma | 0.168 | 0.004 |
Jiutian Chemical | 0.091 | -0.003 |
KSH Holdings | 0.345 | 0.005 |
Leader Env | 0.056 | - |
Medtecs Intl | 0.200 | - |
Meta Health | 0.036 | -0.001 |
Moya Asia | 0.058 | 0.001 |
Nordic Group | 0.400 | - |
Oxley Holdings | 0.170 | 0.002 |
REX International | 0.265 | - |
Riverstone | 0.730 | 0.005 |
Sinostar PEC | 0.235 | - |
Southern Alliance Mining | 0.610 | -0.055 |
Straco Corp. | 0.410 | - |
Sunpower Group | 0.375 | - |
The Trendlines | 0.098 | -0.005 |
Totm Technologies | 0.148 | 0.001 |
UG Healthcare | 0.210 | -0.005 |
Uni-Asia Group | 1.040 | 0.010 |
Wilmar Intl | 4.070 | -0.010 |
Yangzijiang Shipbldg | 0.935 | -0.010 |
We have 742 guests and one member online