Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.020 | -0.010 |
Avarga | 0.320 | -0.045 |
Avi-Tech Electronics | 0.405 | -0.005 |
Best World Int. | 1.360 | - |
China Sunsine | 0.490 | 0.005 |
Food Empire | 0.920 | 0.010 |
Golden Energy | 0.150 | -0.005 |
GSS Energy | 0.061 | - |
InnoTek | 0.700 | - |
ISDN Holdings | 0.565 | -0.010 |
ISOTeam | 0.128 | 0.004 |
IX Biopharma | 0.240 | -0.005 |
JB Foods | 0.565 | - |
KSH Holdings | 0.340 | - |
Leader Env | 0.170 | - |
Medtecs Intl | 1.050 | -0.050 |
Moya Asia | 0.071 | -0.001 |
Nordic Group | 0.245 | 0.005 |
Oxley Holdings | 0.240 | 0.005 |
Procurri | 0.285 | - |
REX International | 0.175 | 0.003 |
Riverstone | 1.370 | 0.010 |
Roxy-Pacific | 0.345 | -0.005 |
SingMedical | 0.375 | -0.005 |
Sri Trang Agro | 2.300 | 0.050 |
Straco Corp. | 0.540 | -0.020 |
Sunpower Group | 0.805 | 0.005 |
The Trendlines | 0.088 | -0.001 |
UG Healthcare | 0.625 | -0.020 |
Uni-Asia Group | 0.605 | - |
Wilmar Intl | 5.360 | 0.080 |
Yangzijiang Shipbldg | 1.080 | 0.010 |
Yinda Infocomm | 0.121 | 0.001 |
We have 890 guests and no members online