Counter Name | Last | Change |
---|---|---|
AEM Holdings | 2.950 | 0.090 |
Avi-Tech Electronics | 0.275 | - |
Best World | 2.400 | - |
Broadway Ind | 0.092 | - |
China Sunsine | 0.465 | -0.010 |
DISA | 0.003 | - |
Food Empire | 0.920 | 0.005 |
Fortress Minerals | 0.390 | -0.005 |
Geo Energy Res | 0.315 | - |
Golden Energy | 1.020 | 0.010 |
GSS Energy | 0.038 | - |
InnoTek | 0.485 | -0.005 |
ISDN Holdings | 0.485 | -0.005 |
ISOTeam | 0.094 | - |
IX Biopharma | 0.079 | 0.002 |
Jiutian Chemical | 0.073 | 0.002 |
KSH Holdings | 0.335 | - |
Leader Env | 0.070 | - |
Medtecs Intl | 0.132 | -0.007 |
Meta Health | 0.023 | -0.001 |
Nordic Group | 0.460 | - |
Oxley Holdings | 0.140 | -0.001 |
REX International | 0.121 | -0.005 |
Riverstone | 0.560 | -0.030 |
Sinostar PEC | 0.162 | - |
Southern Alliance Mining | 0.600 | - |
Straco Corp. | 0.480 | 0.030 |
Sunpower Group | 0.375 | 0.005 |
The Trendlines | 0.091 | - |
Totm Technologies | 0.083 | - |
UG Healthcare | 0.163 | -0.001 |
Uni-Asia Group | 1.000 | - |
Wilmar Intl | 4.180 | 0.030 |
Yangzijiang Shipbldg | 1.240 | -0.010 |
We have 1494 guests and no members online