nextinsight 1
Feature articles of NextInsight.net
FOOD EMPIRE: A tale of unexpected windfall despite 1H2022 storm
https://nextinsight.net/story-archive-mainmenu-60/945-2022/14850-food-empire
GEO ENERGY: 1H2022 profit windfall on high coal prices, declares another quarterly dividend
CHINA SUNSINE: Issues half-yearly profit alert, its 3rd successive one
FOOD EMPIRE: Signals "significant" jump in profit for 1H2022
GOLDEN ENERGY & RESOURCES: Issues alert for "significant" jump in 1H2022 revenue, profit
ASMPT: 1H net profit HK$1.7 B (+38% YoY), signals HK$420 M share buy back
"My Investment Thesis for ISDN and AEM in Tough Times" -- Part 1
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.500 | -0.120 |
Avi-Tech Electronics | 0.295 | -0.005 |
Broadway Ind | 0.146 | -0.004 |
China Sunsine | 0.475 | 0.005 |
DISA | 0.003 | -0.001 |
Food Empire | 0.535 | -0.015 |
Fortress Minerals | 0.375 | - |
Geo Energy Res | 0.395 | - |
Golden Energy | 0.500 | 0.005 |
GSS Energy | 0.054 | 0.001 |
InnoTek | 0.450 | 0.015 |
ISDN Holdings | 0.475 | -0.005 |
ISOTeam | 0.106 | 0.005 |
IX Biopharma | 0.163 | -0.002 |
Jiutian Chemical | 0.090 | -0.001 |
KSH Holdings | 0.345 | -0.010 |
Leader Env | 0.056 | -0.005 |
Medtecs Intl | 0.180 | -0.001 |
Meta Health | 0.031 | 0.001 |
Moya Asia | 0.060 | - |
Nordic Group | 0.430 | 0.005 |
Oxley Holdings | 0.175 | -0.005 |
REX International | 0.230 | -0.010 |
Riverstone | 0.715 | 0.005 |
Sinostar PEC | 0.220 | - |
Southern Alliance Mining | 0.670 | - |
Straco Corp. | 0.390 | - |
Sunpower Group | 0.380 | -0.005 |
The Trendlines | 0.096 | - |
Totm Technologies | 0.123 | -0.001 |
UG Healthcare | 0.215 | 0.005 |
Uni-Asia Group | 1.100 | -0.020 |
Wilmar Intl | 4.090 | -0.030 |
Yangzijiang Shipbldg | 0.935 | -0.010 |
We have 1095 guests and no members online