The information below is extracted from analyst reports. The target prices are set by analysts with, typically, a 12-month time frame in mind. No, they are not cast in stone: You can expect them to be revised as new business developments materialise.
![]() (Please contact me at 65 90400848 or email me at This email address is being protected from spambots. You need JavaScript enabled to view it. if you wish to open a trading account. Account opening is free). Please see Disclaimer at https://lionelltp.blogspot.com/p/disclaimer.html |
Counter | Date | Broking House | Last Done Price | Target Price | Buy Sell Hold | Valuation Methodology |
China Aviation Oil | 23 March | OCBC | $0.91 | $1.12 | Buy | |
Far East Hospitality | 23 March | Lim & Tan | $0.575 | $0.74 (Consensus) | Buy | |
Yangzijiang | 23 March | UOB Kayhian | $1.20 | $1.58 | Buy | P/E |
Mapletree Ind Trust | 22 March | UOB Kayhian | $2.33 | $2.79 | Buy | |
DCReit USD | 22 March | UOB Kayhian | US$0.435 | US$0.78 | Buy | |
Tiong Woon Corp | 21 March | Lim & Tan | $0.47 | $0.92 | Buy | |
Rex International | 21 March | UOB Kayhian | $0.137 | $0.10 | Sell | P/BV |
SIIC Environment | 20 March | Lim & Tan | $0.192 | $0.36 | Buy (Initiate) | |
ST Engineering | 20 March | Lim & Tan | $3.46 | $4.12 | Accumulate | |
Genting Singapore | 20 March | Maybank Kim Eng | $1.06 | $1.18 | Buy | DCF |
SembCorp Ind | 20 March | OCBC | $4.07 | $4.80 | Buy | |
Netlink NBN Trust | 20 March | UOB Kayhian | $0.84 | $1.02 | Buy | DCF |
Digital Core Reit | 20 March | UOB Kayhian | US$0.465 | US$0.78 | Buy | DDM |
UOB Limtied | 20 March | Phillip Securities | $28.54 | $35.70 | Buy | |
OCBC Corp | 20 March | Phillip Securities | $12.26 | $14.22 | Buy | |
DBS Group | 20 March | Phillip Securities | $32.55 | $41.60 | Buy | |
Yanlord | 17 March | DBS Research | $0.875 | $1.06 | Buy | |
AEM | 17 March | CGS CIMB | $2.99 | $3.86 | Add | P/E |
Manulife US Reit | 17 March | Lim & Tan | US$0.27 | US$0.51 (Consensus) | Overweight | |
Keppel Corp | 17 March | Lim & Tan | $5.32 | $6.45 (Consensus) | Accumulate | |
Singtel | 17 March | UOB Kayhian | $2.38 | $3.15 | Buy | DCF |
Digital Core Reit | 16 March | DBS Research | US$0.43 | US$0.90 | Buy | |
ST Engineering | 16 March | CGS CIMB | $3.40 | $4.00 | Add | P/E |
Food Empire | 16 March | RHB | $0.87 | $1.39 | Buy | P/E |
Thai Bev | 16 March | DBS Research | $0.62 | $0.86 | Buy | P/E |
UOL | 15 March | CGS CIMB | $6.47 | $8.00 | Add | RNAV |
City Dev | 15 March | CGS CIMB | $7.08 | $8.97 | Add | RNAV |
Capitaland Investment | 15 March | CGS CIMB | $3.50 | $4.50 | Add | RNAV |
Ho Bee Land | 15 March | Lim & Tan | $2.22 | $3.38 (Consensus) | Buy | |
SIA Engineering | 15 March | OCBC | $2.22 | $2.74 | Buy | |
SIA | 15 March | OCBC | $5.66 | $6.47 | Buy | |
Far East Hospitality Trust | 15 March | OCBC | $0.60 | $0.68 | Buy | |
CDL Hospitalaity Trust | 15 March | OCBC | $1.20 | $1.38 | Buy | |
Capitaland Ascott Trust | 15 March | OCBC | $1.00 | $1.23 | Buy | |
OCBC | 15 March | UOB Kayhian | $12.07 | $16.92 | Buy | P/BV |
DBS | 15 March | UOB Kayhian | $32.33 | $42.00 | Buy | P/BV |
Mapletree Log Trust | 14 March | CGS CIMB | $1.65 | $1.84 | Add | DDM |
SembCorp Ind | 14 March | CGS CIMB | $3.77 | $5.12 | Add | P/E |
China YuChai International | 13 March | CGS CIMB | US$7.25 | US$13.60 | Add | P/E |
Hong Leong Asia | 13 March | CGS CIMB | $0.67 | $1.10 | Add | SOP |
Thai Bev | 13 March | DBS Research | $0.64 | $0.87 | Buy | DCF |
SIA Engineering | 13 March | DBS Research | $2.26 | $2.80 | Buy | |
SIA | 13 March | DBS Research | $5.78 | $6.80 | Buy | |
ST Engineering | 13 March | DBS Research | $3.42 | $4.20 | Buy | |
SATS | 13 March | UOB Kayhian | $2.42 | $3.02 | Buy | EV/EBITDA |
DBS Group | 10 March | Lim & Tan | $33.49 | $39.60 (Consensus) | Overweight | |
Audience Analytics | 9 March | Lim & Tan | $0.31 | $0.425 | Buy (Initiate) | SOTP |
DBS Group | 7 March | Phillip Securities | $33.82 | $41.60 | Buy | |
OCBC | 7 March | Phillip Securities | $12.50 | $14.22 | Buy | |
UOB Group | 7 March | Phillip Securities | $29.50 | $35.70 | Buy | |
UMS | 6 March | Lim & Tan | $1.02 | $1.25 (Consensus) | Buy | |
Mapletree Ind Trust | 6 March | UOB Kayhian | $2.35 | $2.79 | Buy | DDM |
DFI Retail Group Holdings | 6 March | UOB Kayhian | US$3.07 | US$3.72 | Buy | P/E |
Centurion Corp | 6 March | UOB Kayhian | $0.34 | $0.43 | Buy | P/E |
Sheng Siong Gp | 6 March | Phillip Securities | $1.66 | $1.98 | Buy | P/E |
Raffles Medical Group | 6 March | Phillip Securities | $1.39 | $1.76 | Buy | DCF |
PropNex | 6 March | Phillip Securities | $1.87 | $2.40 | Buy | DCF |
Bumitama Agri | 2 March | Maybank Kim Eng | $0.62 | $0.84 | Buy | P/E |
Credit Bureau Asia | 2 March | CGS CIMB | $0.985 | $1.20 | Add | |
Uni-Asia Group | 2 March | Lim & Tan | $0.99 | $1.26 (Consensus) | Buy | |
Q & M Dental | 2 March | Lim & Tan | $0.33 | $0.44 (Consensus) | Buy on Weakness | |
Yangzijiang Financial | 1 March | CGS CIMB | $0.365 | $0.64 | Add | SOP |
China Sunsine Chemicals Hldgs | 1 March | CGS CIMB | $0.47 | $0.60 | Add | P/E |
First Resouces | 1 March | CGS CIMB | $1.63 | $1.88 | Add | P/E |
Sheng Siong Group | 1 March | OCBC Investment Research | $1.63 | $1.89 | Buy | |
Golden Agri | 1 March | OCBC Investment Research | $0.26 | $0.31 | Buy | |
UMS Holdings | 1 March | DBS Research | $1.08 | $1.53 | Buy | P/E |
Yangzijiang Financial | 1 March | Lim & Tan | $0.35 | $0.64 | Buy | |
Innotek | 1 March | Lim & Tan | $0.475 | Accumulate | ||
SembCorp Marine | 1 March | UOB Kayhian | $0.127 | $0.156 | Buy | P/E |
Delfi Ltd | 1 March | UOB Kayhian | $0.995 | $1.71 | Buy | P/E |
China Aviation | 28 Feb | CGS CIMB | $0.96 | $1.21 | Add | P/E |
Sheng Siong Group | 28 Feb | CGS CIMB | $1.62 | $1.88 | Add | P/E |
PropNex | 28 Feb | CGS CIMB | $1.81 | $2.05 | Add | P/E |
UOL | 28 Feb | CGS CIMB | $6.76 | $8.00 | Add | RNAV |
ISDN | 28 Feb | CGS CIMB | $0.52 | $0.61 | Add | P/E |
AEM | 28 Feb | CGS CIMB | $3.05 | $3.86 | Add | P/E |
United Hampshire US Reit | 28 Feb | UOB Kayhian | US$0.515 | US$0.71 | Buy | DDM |
SembCorp Ind | 27 Feb | CGS CIMB | $3.65 | $5.12 | Add | P/E |
Raffles Medical Group | 27 Feb | UOB Kayhian | $1.50 | $1.85 | Buy | P/E |
City Dev | 27 Feb | OCBC | $7.83 | $8.97 | Buy | |
Venture Corp | 27 Feb | Phillip Securities | $18.17 | $19.70 | Accumulate | P/E |
UOB | 27 Feb | Phillip Securities | $29.86 | $35.70 | Buy | GGM |
OCBC | 27 Feb | Phillip Securities | $12.67 | $14.96 | Buy | GGM |
Capitaland Investment Ltd | 27 Feb | Phillip Securities | $3.88 | $4.12 | Accumulate | SOTP |
ST Engineering | 26 Feb | Maybank Kim Eng | $3.56 | $4.10 | Buy | DCF |
HR Networks | 26 Feb | Phillip Securities | $0.81 | $0.98 | Buy | P/E |
ComfortDelgro | 26 Feb | Phillip Securities | $1.20 | $1.63 | Buy | DCF |
HRNetwork Gp | 24 Feb | Maybank Kim Eng | $0.82 | $1.04 | Buy | P/E |
ST Engineering | 24 Feb | Lim & Tan | $3.55 | $4.12 (Consensus) | Buy | |
OCBC | 24 Feb | Lim & Tan | $12.64 | $14.88 (Consensus) | Buy | |
Yangzijiang | 24 Feb | UOB Kayhian | $1.33 | $1.58 | Buy | P/E |
Capitaland Investments | 24 Feb | UOB Kayhian | $3.79 | $4.28 | Buy | SOTP |
City Dev | 24 Feb | UOB Kayhian | $7.84 | $9.70 | Buy | RNAV |
UOB | 23 Feb | CGS CIMB | $30.99 | $34.80 | Buy | GGM |
UOB | 23 Feb | Lim & Tan | $30.99 | $34.00 (Consensus) | Accumulate on Weakness | |
Wilmar Intl | 23 Feb | UOB Kayhian | $3.98 | $5.50 | Buy | SOTP |
ParkwayLife Reit | 23 Feb | UOB Kayhian | $4.00 | $4.49 | Buy | DDM |
SIA | 23 Feb | UOB Kayhian | $5.77 | $5.35 | Sell | P/BV |
SIA | 22 Feb | DBS Research | $5.78 | $6.80 | Buy | EV/EBITDA |
SATS | 22 Feb | CGS CIMB | $2.75 | $3.10 | Add | DCF |
ST Engineering | 22 Feb | Lim & Tan | $3.58 | $4.23 | Accumulate | P/E |
SembCorp Ind | 22 Feb | CGS CIMB | $3.76 | $5.12 | Add | P/E |
Wilmar | 22 Feb | CGS CIMB | $3.98 | $4.82 | Add | SOP |
Grand Venture | 21 Feb | DBS Research | $0.52 | $0.57 | Buy | |
Genting Singapore | 21 Feb | UOB Kayhian | $1.00 | $1.15 | Buy | EV/EBITDA |
Aztech Global | 21 Feb | UOB Kayhian | $0.80 | $1.05 | Buy | P/E |
SembCorp Marine | 21 Feb | UOB Kayhian | $0.116 | $0.156 | Buy | |
Keppel Corp | 21 Feb | UOB Kayhian | $7.10 | $9.68 | Buy | |
Aztech Global | 20 Feb | DBS Research | $0.835 | $1.02 | Buy | P/E |
HPL | 20 Feb | DBS Research | $3.55 | $4.35 | Buy (Initiate) | RNAV |
Singtel | 20 Feb | Phillip Securities | $2.45 | $2.84 | Accumulate | SOTP |
SIA Engineering | 20 Feb | UOB Kayhian | $2.43 | $2.67 | Buy | DCF |
Sasseur Reit | 20 Feb | UOB Kayhian | $0.79 | $0.96 | Buy | DDM |
Delfi Ltd | 20 Feb | UOB Kayhian | $0.90 | $1.42 | Buy (Initiate) | P/E |
Aztech Global | 18 Feb | DBS Research | $0.835 | $1.02 | Buy | P/E |
Prime US Reit | 17 Feb | Phillip Securities | US$0.44 | US$0.70 | Buy | DDM |
Keppel Corp | 17 Feb | Phillip Securities | $7.14 | $9.54 | Buy | SOP |
Frencken Group | 16 Feb | Maybank Kim Eng | $1.12 | $1.35 | Buy | P/E |
Singtel | 16 Feb | CGS CIMB | $2.45 | $3.00 | Add | EV/EBITDA |
SembCorp Marine | 16 Feb | OCBC Investment Research | $0.135 | $0.185 | Buy | P/BV |
Netlink NBN Trust | 16 Feb | OCBC Investment Research | $0.88 | $0.98 | Buy | |
BRC Asia | 16 Feb | Phillip Securities | $1.84 | $2.14 | Buy | P/E |
Silverlake Axis | 15 Feb | DBS Research | $0.37 | $0.48 | Buy | P/E |
IFAST | 15 Feb | Lim & Tan | $5.43 | $3.80 (Consensus) | Avoid | |
Tiong Woon Corp | 15 Feb | Lim & Tan | $0.47 | $0.85 (Consensus) | Accumulate | |
Far East Hospitality Trust | 15 Feb | UOB Kayhian | $0.67 | $0.71 | Buy | DDM |
Netlink NBN Trust | 14 Feb | Maybank Kim Eng | $0.86 | $1.02 | Buy | DDM |
Paragon Reit | 14 Feb | DBS Research | $0.97 | $1.10 | Buy | DCF |
Netlink NBN Trust | 14 Feb | DBS Research | $0.855 | $0.98 | Buy | |
SATS | 14 Feb | UOB Kayhian | $3.00 | $3.28 | Buy | P/E |
DBS Group Holdings | 14 Feb | UOB Kayhian | $35.32 | $45.80 | Buy | P/BV |
SGX | 13 Feb | Phillip Securities | $9.20 | $11.71 | Buy | P/E |
WingTai | 13 Feb | Lim & Tan | $1.52 | Accumulate | ||
DBS Group | 13 Feb | Lim & Tan | $36.03 | $40.20 (Consensus) | Buy | |
Thai Bev | 13 Feb | Phillip Securities | $0.70 | $0.80 | Accumulate | P/E |
Keppel Pacific Oak US Reit | 13 Feb | UOB Kayhian | US$0.515 | US$0.71 | Buy | DDM |
Food Empire Holdings | 10 Feb | Maybank Kim Eng | $0.75 | $1.20 | Buy | P/E |
Pan United | 10 Feb | CGS CIMB | $0.40 | $0.53 | Add | EV/EBITDA |
BRC Asia | 10 Feb | CGS CIMB | $1.82 | $2.40 | Add | P/E |
SembCorp Ind | 10 Feb | DBS Research | $3.72 | $4.50 | Buy | P/E |
Mapletree Ind Trust | 10 Feb | Maybank Kim Eng | $2.38 | $2.60 | Buy | DDM |
Keppel Reit | 10 Feb | Maybank Kim Eng | $0.94 | $1.05 | Buy | DDM |
Frasers Hospitality Trust | 10 Feb | Maybank Kim Eng | $0.50 | $0.54 | Buy | DDM |
Frasers Centerpoint Trust | 10 Feb | Maybank Kim Eng | $2.24 | $2.40 | Buy | DDM |
Far East Hospitality Trust | 10 Feb | Maybank Kim Eng | $0.67 | $0.80 | Buy | DDM |
ESR Logos Reit | 10 Feb | Maybank Kim Eng | $0.36 | $0.51 | Buy | DDM |
CDL Trust | 10 Feb | Maybank Kim Eng | $1.30 | $1.40 | Buy | DDM |
Capitaland Integrated Commercial Trust | 10 Feb | Maybank Kim Eng | $2.11 | $2.35 | Buy | DDM |
Capitaland Ascott Trust | 10 Feb | Maybank Kim Eng | $1.11 | $1.25 | Buy | DDM |
AIMS APAC Reit | 10 Feb | Maybank Kim Eng | $1.35 | $1.56 | Buy | DDM |
Asia Enterprise Holdings | 10 Feb | Lim & Tan | $0.159 | Accumulate | ||
Pan United Corp | 10 Feb | Lim & Tan | $0.40 | $0.53 (Consensus) | Accumulate on Weakness | |
Prime US Reit | 10 Feb | UOB Kayhian | US$0.49 | US$0.76 | Buy | DDM |
Civmec | 10 Feb | UOB Kayhian | $0.655 | $1.10 | Buy | P/E |
Thai Bev | 9 Feb | CGS CIMB | $0.70 | $0.88 | Add | SOP |
Frasers Property Ltd | 9 Feb | CGS CIMB | $0.895 | $1.41 | Add | RNAV |
Manulife US Reit | 9 Feb | CGS CIMB | US$0.30 | US$0.55 | Add | DDM |
AEM | 9 Feb | CGS CIMB | $3.42 | $3.86 | Add | P/E |
SGX | 9 Feb | OCBC | $9.15 | $10.20 | Buy | |
US Prime Reit | 9 Feb | DBS Vickers | US$0.525 | US$0.65 | Buy | |
DFI Retail Group Holdings | 9 Feb | UOB Kayhian | US$3.22 | US$3.90 | Buy | P/E |
ST Engineering | 8 Feb | CGS CIMB | $3.71 | $4.00 | Add | P/E |
Starhub | 8 Feb | UOB Kayhian | $1.11 | $1.35 | Buy | DCF |
Lendlease Global Commercial Reit | 8 Feb | CGS CIMB | $0.735 | $0.88 | Add | DDM |
UOL Group | 7 Feb | OCBC | $6.99 | $8.52 | Buy | |
Singtel | 7 Feb | DBS Research | $2.55 | $3.15 | Buy | |
First Resources | 7 Feb | UOB Kayhian | $1.51 | $1.85 | Buy | P/E |
Capitaland Integrated Commercial Trust | 7 Feb | UOB Kayhian | $2.11 | $2.29 | Buy | DDM |
Capitaland China Trust | 6 Feb | OCBC | $1.25 | $1.38 | Buy | |
Boustead Singapore | 6 Feb | CGS CIMB | $0.825 | $1.35 | Add | RNAV |
UOB | 6 Feb | Phillip Securities | $30.16 | $35.70 | Buy | P/BV |
OCBC | 6 Feb | Phillip Securities | $13.00 | $14.22 | Buy | P/BV |
DBS Group | 6 Feb | Phillip Securities | $35.50 | $41.60 | Buy | P/BV |
Digtial Core Reit | 6 Feb | UOB Kayhian | US$0.68 | US$0.97 | Buy | DDM |
Capitaland Ascott Trust | 3 Feb | UOB Kayhian | $1.09 | $1.39 | Buy | DDM |
ESR Logos Reit | 3 Feb | OCBC | $0.38 | $0.42 | Buy | |
Keppel Corp | 3 Feb | CGS CIMB | $7.65 | $10.04 | Add | SOP |
Capitaland Ascendas Reit | 3 Feb | CGS CIMB | $2.94 | $3.06 | Add | DDM |
Frasers Logistics and Commercial Trust | 3 Feb | CGS CIMB | $1.30 | $1.38 | Add | DDM |
Frasers Centerpoint Trust | 3 Feb | Phillip Securities | $2.25 | $2.31 | Buy | DDM |
Capitaland Intergrated Commercial Trust | 2 Feb | CGS CIMB | $2.11 | $2.35 | Add | DDM |
Mapletree Pan Asia Commercial Trust | 2 Feb | CGS CIMB | $1.80 | $2.08 | Add | DDM |
Keppel DC Reit | 2 Feb | CGS CIMB | $2.04 | $2.39 | Add | DDM |
Keppel Corp | 2 Feb | Phillip Securities | $7.64 | $8.95 | Buy | SOTP |
Keppel Pacific Oak US Reit | 2 Feb | Lim & Tan | US$0.545 | US$0.69 (Consensus) | Buy | |
Frasers Logistics and Commercial Trust | 1 Feb | CGS CIMB | $1.27 | $1.55 | Buy | |
Civmec | 1 Feb | Lim & Tan | $0.595 | $1.05 | Buy | |
CSE Global | 1 Feb | UOB Kayhian | $0.375 | $0.45 | Buy | P/E |
ESR Logos Reit | 1 Feb | CGS CIMB | $0.38 | $0.42 | Add | DDM |
Capitaland Ascott Trust | 31 Jan | CGS CIMB | $1.10 | $1.27 | Add | DDM |
CDL HTrust | 31 Jan | DBS Vickers | $1.37 | $1.60 | Buy | DCF |
MicroMechanics | 31 Jan | Lim & Tan | $2.57 | $2.32 (Consensus) | Avoid | |
Yangzijiang | 31 Jan | UOB Kayhian | $1.24 | $1.55 | Buy | P/E |
SembCorp Marine | 31 Jan | UOB Kayhian | $0.141 | $0.156 | Buy | P/BV |
Keppel Corp | 31 Jan | UOB Kayhian | $7.56 | $10.11 | Buy | SOTP |
Frasers Centerpoint Trust | 30 Jan | CGS CIMB | $2.24 | $2.59 | Add | DDM |
Raffles Medical | 30 Jan | Maybank Kim Eng | $1.44 | $1.60 | Buy | DCF |
DBS Group | 30 Jan | Maybank Kim Eng | $35.73 | $42.69 | Buy | |
UOB | 30 Jan | Maybank Kim Eng | $30.07 | $33.77 | Buy | |
OCBC | 30 Jan | Maybank Kim Eng | $12.99 | $14.70 | Buy | |
Sheng Siong | 30 Jan | OCBC | $1.65 | $1.86 | Buy | |
Frasers Centerpoint Trust | 30 Jan | CGS CIMB | $2.24 | $2.59 | Add | DDM |
Keppel Reit | 27 Jan | CGS CIMB | $0.97 | $1.14 | Add | DDM |
SembCorp Ind | 27 Jan | OCBC Investment Research | $3.49 | $4.20 | Buy | |
Mapletree Ind Trust | 27 Jan | OCBC Investment Research | $2.39 | $2.64 | Buy | |
Frencken Group | 27 Jan | UOB Kayhian | $1.15 | $1.36 | Buy | P/E |
Pan United | 26 Jan | CGS CIMB | $0.40 | $0.53 | Add | EV/EBITDA |
Hong Leong Asia | 26 Jan | CGS CIMB | $0.68 | $1.10 | Add | SOP |
Paragon Reit | 26 Jan | DBS Group Research | $0.975 | $1.10 | Buy | |
Wilmar Intl | 26 Jan | UOB Kayhian | $4.11 | $5.50 | Buy | P/BV |
DBS Group | 26 Jan | UOB Kayhian | $35.51 | $45.35 | Buy | P/BV |
Suntec Reit | 25 Jan | DBS Research | $1.39 | $1.60 | Buy | |
Frencken Group | 25 Jan | Maybank Kim Eng | $1.05 | $1.21 | Buy | P/E |
Singapore Exchange | 25 Jan | OCBC | $9.21 | $10.40 | Buy | |
SATS | 25 Jan | UOB Kayhian | $2.93 | $3.28 | Buy | EV/EBITDA |
UOB | 24 Jan | CGS CIMB | $29.40 | $34.80 | Add | |
OCBC | 24 Jan | CGS CIMB | $12.66 | $13.70 | Add | |
SIA | 20 Jan | DBS | $5.82 | $6.80 | Buy | EV/EBITDA |
ST Engineering | 20 Jan | RHB | $3.50 | $4.15 | Buy | |
Mapletree Log Trust | 20 Jan | UOB Kayhian | $1.61 | $1.99 | Buy | DDM |
Sheng Siong | 19 Jan | UOB Kayhian | $1.64 | $1.91 | Buy | P/E |
SATS | 19 Jan | Lim & Tan | $2.94 | $3.57 (Consensus) | Buy | |
Thai Bev | 18 Jan | UOB Kayhian | $0.705 | $0.85 | Buy | SOTP |
Prime US Reit | 18 Jan | UOB Kayhian | US$0.415 | US$0.78 | Buy (Initiate) | P/NAV |
Frasers Log & Commercial Trust | 17 Jan | DBS Vickers | $1.20 | $1.55 | Buy | |
Capitaland India Trust | 17 Jan | DBS Vickers | $1.17 | $1.50 | Buy | |
Lendlease Global Commercial Reit | 17 Jan | DBS Vickers | $0.68 | $1.00 | Buy | |
Capitaland Ascendas Reit | 17 Jan | DBS Vickers | $2.76 | $3.40 | Buy | |
Capitaland Integrated Commercial Trust | 17 Jan | DBS Vickers | $2.04 | $2.20 | Buy | |
Frasers Centerpoint Trust | 17 Jan | DBS Vickers | $2.10 | $2.60 | Buy | |
Capitaland Ascott Trust | 17 Jan | DBS Vickers | $1.06 | $1.30 | Buy | |
Capitaland China Trust | 17 Jan | DBS Vickers | $1.18 | $1.45 | Buy | |
Mapletree Pan Asia Commercial Trust | 17 Jan | DBS Vickers | $1.75 | $2.00 | Buy | |
Venture Corp | 17 Jan | UOB Kayhian | $17.79 | $20.06 | Buy | P/E |
UOL | 17 Jan | CGS CIMB | $6.74 | $8.00 | Add | RNAV |
City Dev | 17 Jan | CGS CIMB | $7.89 | $8.97 | Add | RNAV |
Capitaland Investment | 17 Jan | CGS CIMB | $3.85 | $4.50 | Add | RNAV |
IFAST | 16 Jan | DBS Vickers | $5.86 | $3.98 | Fully Valued | DCF |
Hongkong Land | 16 Jan | DBS Vickers | US$4.89 | US$5.93 | Buy | NAV |
Raffles Medical | 16 Jan | UOB Kayhian | $1.37 | $1.58 | Buy | P/E |
SATS Ltd | 14 Jan | CGS CIMB | $2.89 | $3.21 | Add | P/E |
ISDN Holdings | 13 Jan | CGS CIMB | $0.565 | $0.61 | Add | P/E |
Pan United | 12 Jan | CGS CIMB | $0.41 | $0.57 | Add | |
Hong Leong Asia | 12 Jan | CGS CIMB | $0.66 | $1.05 | Add | |
BRC Asia | 12 Jan | CGS CIMB | $1.83 | $2.50 | Add | |
Wilmar | 11 Jan | DBS Vickers | $4.12 | $6.67 | Buy | SOTP |
Mapletree Log Trust | 11 Jan | UOB Kayhian | $1.63 | $1.99 | Buy | |
Mapletree Ind Trust | 11 Jan | UOB Kayhian | $2.25 | $3.30 | Buy | |
Frasers Logistics & Commercial Trust | 11 Jan | UOB Kayhian | $1.15 | $1.56 | Buy | |
Capitaland Ascendas Reit | 11 Jan | UOB Kayhian | $2.73 | $3.27 | Buy | |
Capitaland Ascott Trust | 11 Jan | UOB Kayhian | $1.04 | $1.37 | Buy | |
Netlink NBN Trust | 10 Jan | DBS Vickers | $0.835 | $0.98 | Buy | Yield Spread/RiskFree Rate |
APAC Realty | 10 Jan | CGS CIMB | $0.595 | $0.77 | Add | P/E & DCF |
Yangzijiang Shipbuilding | 10 Jan | UOB Kayhian | $1.21 | $1.55 | Buy | P/E |
Mapletree Pan Asia Commercial Trust | 10 Jan | CGS CIMB | $1.70 | $1.98 | Add | |
Lendlease Global Commercial Reit | 10 Jan | CGS CIMB | $0.685 | $0.88 | Add | |
Capitaland Integrated Commercial Trust | 10 Jan | CGS CIMB | $2.02 | $2.35 | Add | |
Civmec Ltd | 10 Jan | Maybank Kim Eng | $0.58 | $0.94 | Buy | P/E |
UMS Holdings | 9 Jan | Maybank Kim Eng | $1.23 | $1.47 | Buy | P/E |
Yangzijiang SB | 9 Jan | Lim & Tan | $1.23 | Buy | ||
Mapletree Log Trust | 9 Jan | UOB Kayhian | $1.60 | $1.99 | Buy | |
Mapletree Ind Trust | 9 Jan | UOB Kayhian | $2.25 | $3.30 | Buy | |
Frasers L&C Trust | 9 Jan | UOB Kayhian | $1.17 | $1.56 | Buy | |
Capitlaand Ascendas Reit | 9 Jan | UOB Kayhian | $2.73 | $3.27 | Buy | |
Capitaland Ascott Reit | 9 Jan | UOB Kayhian | $1.03 | $1.37 | Buy | |
AEM | 8 Jan | Maybank Kim Eng | $3.48 | $3.08 | Sell | P/E |
Venture Corp | 6 Jan | CGS CIMB | $16.90 | $20.10 | Add | P/E |
SATS | 6 Jan | UOB Kayhian | $2.70 | $3.10 | Buy | |
SIA Engineering | 6 Jan | UOB Kayhian | $2.40 | $2.70 | Buy | |
ISDN | 4 Jan | CGS CIMB | $0.485 | $0.55 | Add | P/E |
Wilmar | 4 Jan | UOB Kayhian | $4.17 | $5.50 | Buy | |
Venture Corp | 4 Jan | UOB Kayhian | $17.06 | $20.06 | Buy | |
Singtel | 4 Jan | UOB Kayhian | $2.57 | $3.15 | Buy | |
SIA Engineering | 4 Jan | UOB Kayhian | $2.34 | $2.60 | Buy | |
SembCorp Ind | 4 Jan | UOB Kayhian | $3.38 | $4.10 | Buy | |
OCBC | 4 Jan | UOB Kayhian | $12.18 | $18.28 | Buy | |
Keppel Corp | 4 Jan | UOB Kayhian | $7.26 | $10.11 | Buy | |
Genting Singapore | 4 Jan | UOB Kayhian | $0.955 | $1.08 | Buy | |
DBS Group | 4 Jan | UOB Kayhian | $33.92 | $45.00 | Buy | |
CapitalandInvest | 4 Jan | UOB Kayhian | $3.70 | $4.13 | Buy | |
Japfa | 3 Jan | CGS CIMB | $0.315 | $0.42 | Add | P/E |
Mapletree Pac Asia | 3 Jan | UOB Kayhian | $1.67 | $2.00 | BUy | |
Far East Hospitality Trust | 3 Jan | UOB Kayhian | $0.62 | $0.71 | Buy | |
CDL Trust | 3 Jan | UOB Kayhian | $1.25 | $1.37 | Buy | |
Sasseur Reit | 3 Jan | UOB Kayhian | $0.755 | $1.12 | Buy | |
Mapletree Log Trust | 3 Jan | UOB Kayhian | $1.59 | $1.87 | Buy | |
Capitaland Ascott Reit | 3 Jan | UOB Kayhian | $1.05 | $1.27 | Buy | |
UOB | 2 Jan | CGS CIMB | $30.70 | $34.80 | Add | P/BV |
OCBC | 2 Jan | CGS CIMB | $12.18 | $13.70 | Add | P/BV |
Capitaland China Trust | 15 Dec | DBS Group Research | $1.17 | $1.45 | Buy | |
Capitaland India Trust | 15 Dec | DBS Group Research | $1.15 | $1.50 | Buy | |
Capitaland Ascott Trust | 15 Dec | DBS Group Research | $1.01 | $1.31 | Buy | |
Frasers Log & Commercial Trust | 15 Dec | DBS Group Research | $1.16 | $1.55 | Buy | |
Lendlease Global Commercial Reit | 15 Dec | DBS Group Research | $0.71 | $1.00 | Buy | |
Mapletree Pan Asia Commercial Trust | 15 Dec | DBS Group Research | $1.69 | $2.00 | Buy | |
Capitaland Integrated Commercial Trust | 15 Dec | DBS Group Research | $2.05 | $2.20 | Buy | |
SIA | 15 Dec | DBS Group Research | $5.58 | $6.60 | Buy | |
City Dev | 15 Dec | UOB Kayhian | $8.25 | $9.87 | Buy | RNAV |
Venture Corp | 14 Dec | Maybank Kim Eng | $17.14 | $20.20 | Buy | |
ST Engineering | 14 Dec | Maybank Kim Eng | $3.31 | $4.30 | Buy | |
Singtel | 14 Dec | Maybank Kim Eng | $2.59 | $3.15 | Buy | |
SembCorp Ind | 14 Dec | Maybank Kim Eng | $1.38 | $1.60 | Buy | |
Raffles Medical | 14 Dec | Maybank Kim Eng | $1.38 | $1.60 | Buy | |
Frasers Centerpoint Trust | 14 Dec | Maybank Kim Eng | $2.03 | $2.80 | Buy | |
ComfortDelgro | 14 Dec | Maybank Kim Eng | $1.24 | $1.60 | Buy | |
First Resources | 14 Dec | Maybank Kim Eng | $1.47 | $1.79 | Buy | |
Bumitama Agri | 14 Dec | Maybank Kim Eng | $0.59 | $0.89 | Buy | |
Del Monte | 12 Dec | Phillip Securities | $0.315 | $0.67 | Buy | P/E |
Pan-United | 12 Dec | Phillip Securities | $0.405 | $0.54 | Buy | P/E |
LHN Limted | 11 Dec | Phillip Securities | $0.295 | $0.47 | Buy | P/E |
