- Posts: 215
- Thank you received: 11
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.280 | -0.030 |
Avi-Tech Electronics | 0.320 | - |
Broadway Ind | 0.186 | -0.001 |
China Sunsine | 0.440 | - |
DISA | 0.003 | -0.001 |
Food Empire | 0.535 | - |
Fortress Minerals | 0.420 | -0.025 |
Geo Energy Res | 0.440 | - |
Golden Energy | 0.750 | - |
GSS Energy | 0.060 | - |
InnoTek | 0.540 | -0.005 |
ISDN Holdings | 0.545 | -0.005 |
ISOTeam | 0.108 | 0.003 |
IX Biopharma | 0.172 | -0.002 |
Jiutian Chemical | 0.109 | - |
KSH Holdings | 0.350 | - |
Leader Env | 0.059 | -0.001 |
Medtecs Intl | 0.189 | -0.004 |
Meta Health | 0.038 | -0.001 |
Moya Asia | 0.055 | - |
Nordic Group | 0.405 | 0.010 |
Oxley Holdings | 0.177 | 0.002 |
REX International | 0.290 | 0.010 |
Riverstone | 0.755 | 0.005 |
Sinostar PEC | 0.230 | - |
Southern Alliance Mining | 0.620 | -0.005 |
Straco Corp. | 0.400 | -0.020 |
Sunpower Group | 0.405 | 0.005 |
The Trendlines | 0.104 | - |
Totm Technologies | 0.142 | -0.004 |
UG Healthcare | 0.225 | - |
Uni-Asia Group | 1.060 | -0.070 |
Wilmar Intl | 4.100 | - |
Yangzijiang Shipbldg | 0.900 | -0.005 |
We have 1746 guests and no members online