nextinsight 1
Feature articles of NextInsight.net
GEO ENERGY: 1H2022 profit windfall on high coal prices, declares another quarterly dividend
CHINA SUNSINE: Issues half-yearly profit alert, its 3rd successive one
FOOD EMPIRE: Signals "significant" jump in profit for 1H2022
GOLDEN ENERGY & RESOURCES: Issues alert for "significant" jump in 1H2022 revenue, profit
ASMPT: 1H net profit HK$1.7 B (+38% YoY), signals HK$420 M share buy back
CHINA SUNSINE: Why the tepid share buyback? It's disappointing!
"My Investment Thesis for ISDN and AEM in Tough Times" -- Part 1
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.380 | -0.030 |
Avi-Tech Electronics | 0.295 | -0.005 |
Broadway Ind | 0.153 | -0.001 |
China Sunsine | 0.475 | -0.005 |
DISA | 0.004 | 0.001 |
Food Empire | 0.555 | 0.005 |
Fortress Minerals | 0.375 | 0.025 |
Geo Energy Res | 0.410 | -0.020 |
Golden Energy | 0.540 | 0.010 |
GSS Energy | 0.056 | - |
InnoTek | 0.435 | -0.005 |
ISDN Holdings | 0.505 | -0.010 |
ISOTeam | 0.105 | - |
IX Biopharma | 0.169 | - |
Jiutian Chemical | 0.094 | -0.002 |
KSH Holdings | 0.350 | - |
Leader Env | 0.061 | - |
Medtecs Intl | 0.186 | -0.002 |
Meta Health | 0.029 | - |
Moya Asia | 0.062 | -0.001 |
Nordic Group | 0.425 | 0.005 |
Oxley Holdings | 0.184 | -0.002 |
REX International | 0.245 | -0.005 |
Riverstone | 0.755 | -0.050 |
Sinostar PEC | 0.220 | - |
Southern Alliance Mining | 0.670 | 0.030 |
Straco Corp. | 0.390 | - |
Sunpower Group | 0.385 | 0.010 |
The Trendlines | 0.096 | 0.002 |
Totm Technologies | 0.124 | -0.002 |
UG Healthcare | 0.210 | -0.010 |
Uni-Asia Group | 1.080 | - |
Wilmar Intl | 4.180 | -0.020 |
Yangzijiang Shipbldg | 0.960 | -0.015 |
We have 1344 guests and no members online