nextinsight 1
Feature articles of NextInsight.net
GOLDEN ENERGY & RESOURCES: Revised higher offer favours all-cash acceptance
TRENDLINES: New disclosures for the first time in annual report
GEO ENERGY: Pursuing M&A to create shareholder value, business continuity
CORDLIFE: 2023 prospects looking up after 2H2022 upturn
FOOD EMPIRE: After record profit, dividend, what do UOB KH and Maybank say?
CHINA SUNSINE: Higher dividend payout (3 cts) a positive surprise
AEM: $3.86 target kept by CIMB, other brokers lower targets
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 2.860 | - |
Avi-Tech Electronics | 0.275 | - |
Best World | 2.400 | 0.050 |
Broadway Ind | 0.092 | - |
China Sunsine | 0.475 | 0.010 |
DISA | 0.003 | - |
Food Empire | 0.915 | 0.015 |
Fortress Minerals | 0.395 | -0.015 |
Geo Energy Res | 0.315 | 0.015 |
Golden Energy | 1.010 | 0.040 |
GSS Energy | 0.038 | -0.002 |
InnoTek | 0.490 | -0.005 |
ISDN Holdings | 0.490 | 0.025 |
ISOTeam | 0.094 | - |
IX Biopharma | 0.077 | 0.001 |
Jiutian Chemical | 0.071 | 0.001 |
KSH Holdings | 0.335 | - |
Leader Env | 0.070 | 0.002 |
Medtecs Intl | 0.139 | 0.001 |
Meta Health | 0.024 | 0.002 |
Nordic Group | 0.460 | - |
Oxley Holdings | 0.141 | -0.001 |
REX International | 0.126 | -0.001 |
Riverstone | 0.590 | 0.005 |
Sinostar PEC | 0.162 | -0.013 |
Southern Alliance Mining | 0.600 | 0.005 |
Straco Corp. | 0.450 | - |
Sunpower Group | 0.370 | - |
The Trendlines | 0.091 | - |
Totm Technologies | 0.083 | -0.002 |
UG Healthcare | 0.164 | 0.007 |
Uni-Asia Group | 1.000 | -0.010 |
Wilmar Intl | 4.150 | - |
Yangzijiang Shipbldg | 1.250 | 0.050 |
We have 439 guests and no members online