Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.030 | 0.050 |
Avarga | 0.325 | -0.005 |
Avi-Tech Electronics | 0.400 | - |
BH Global | 0.310 | - |
China Sunsine | 0.565 | -0.010 |
Food Empire | 0.940 | 0.005 |
Fortress Minerals | 0.445 | 0.005 |
Golden Energy | 0.150 | - |
GSS Energy | 0.063 | -0.002 |
InnoTek | 0.980 | 0.010 |
ISDN Holdings | 0.630 | 0.020 |
ISOTeam | 0.138 | - |
IX Biopharma | 0.260 | 0.010 |
KSH Holdings | 0.370 | -0.005 |
Leader Env | 0.144 | -0.002 |
Medtecs Intl | 1.090 | 0.020 |
Moya Asia | 0.069 | -0.001 |
Nordic Group | 0.245 | -0.005 |
Oxley Holdings | 0.260 | -0.005 |
Procurri | 0.355 | 0.005 |
REX International | 0.180 | 0.002 |
Riverstone | 1.480 | 0.050 |
Roxy-Pacific | 0.355 | 0.005 |
Southern Alliance Mining | 0.760 | 0.030 |
Sri Trang Agro | 2.010 | -0.040 |
Straco Corp. | 0.575 | - |
Sunpower Group | 0.890 | - |
The Trendlines | 0.104 | 0.002 |
UG Healthcare | 0.680 | 0.035 |
Uni-Asia Group | 0.620 | - |
Wilmar Intl | 5.230 | -0.150 |
Yangzijiang Shipbldg | 1.400 | 0.020 |
Yinda Infocomm | 0.146 | 0.001 |
We have 659 guests and no members online