Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.040 | 0.060 |
Avarga | 0.325 | -0.005 |
Avi-Tech Electronics | 0.400 | - |
BH Global | 0.310 | - |
China Sunsine | 0.565 | -0.010 |
Food Empire | 0.945 | 0.010 |
Fortress Minerals | 0.445 | 0.005 |
Golden Energy | 0.148 | -0.002 |
GSS Energy | 0.064 | -0.001 |
InnoTek | 0.980 | 0.010 |
ISDN Holdings | 0.635 | 0.025 |
ISOTeam | 0.138 | - |
IX Biopharma | 0.255 | 0.005 |
KSH Holdings | 0.375 | - |
Leader Env | 0.145 | -0.001 |
Medtecs Intl | 1.110 | 0.040 |
Moya Asia | 0.070 | - |
Nordic Group | 0.245 | -0.005 |
Oxley Holdings | 0.260 | -0.005 |
Procurri | 0.355 | 0.005 |
REX International | 0.180 | 0.002 |
Riverstone | 1.500 | 0.070 |
Roxy-Pacific | 0.350 | - |
Southern Alliance Mining | 0.750 | 0.020 |
Sri Trang Agro | 2.010 | -0.040 |
Straco Corp. | 0.575 | - |
Sunpower Group | 0.895 | 0.005 |
The Trendlines | 0.105 | 0.003 |
UG Healthcare | 0.695 | 0.050 |
Uni-Asia Group | 0.625 | 0.005 |
Wilmar Intl | 5.240 | -0.140 |
Yangzijiang Shipbldg | 1.410 | 0.030 |
Yinda Infocomm | 0.147 | 0.002 |
We have 380 guests and no members online