Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.680 | -0.160 |
Avarga | 0.325 | - |
Avi-Tech Electronics | 0.410 | - |
Best World Int. | 1.360 | - |
China Sunsine | 0.495 | - |
Food Empire | 0.855 | -0.015 |
Golden Energy | 0.152 | 0.002 |
GSS Energy | 0.060 | 0.001 |
InnoTek | 0.700 | 0.010 |
ISDN Holdings | 0.565 | -0.015 |
ISOTeam | 0.124 | -0.002 |
IX Biopharma | 0.240 | -0.005 |
JB Foods | 0.605 | -0.005 |
KSH Holdings | 0.345 | - |
Leader Env | 0.146 | -0.012 |
Medtecs Intl | 0.960 | 0.015 |
Moya Asia | 0.068 | -0.001 |
Nordic Group | 0.245 | - |
Oxley Holdings | 0.245 | - |
Procurri | 0.280 | -0.005 |
REX International | 0.180 | 0.005 |
Riverstone | 1.320 | -0.040 |
Roxy-Pacific | 0.345 | - |
SingMedical | 0.370 | -0.010 |
Sri Trang Agro | 2.080 | -0.010 |
Straco Corp. | 0.550 | - |
Sunpower Group | 0.745 | -0.015 |
The Trendlines | 0.086 | -0.004 |
UG Healthcare | 0.575 | -0.020 |
Uni-Asia Group | 0.565 | -0.010 |
Wilmar Intl | 5.250 | -0.050 |
Yangzijiang Shipbldg | 1.110 | 0.030 |
Yinda Infocomm | 0.116 | -0.001 |
We have 510 guests and one member online