Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.530 | -0.010 |
Avi-Tech Electronics | 0.295 | - |
Broadway Ind | 0.144 | -0.002 |
China Sunsine | 0.480 | - |
DISA | 0.003 | - |
Food Empire | 0.535 | - |
Fortress Minerals | 0.365 | - |
Geo Energy Res | 0.395 | 0.005 |
Golden Energy | 0.490 | -0.005 |
GSS Energy | 0.055 | - |
InnoTek | 0.470 | 0.005 |
ISDN Holdings | 0.475 | - |
ISOTeam | 0.106 | - |
IX Biopharma | 0.166 | - |
Jiutian Chemical | 0.092 | - |
KSH Holdings | 0.350 | 0.010 |
Leader Env | 0.059 | - |
Medtecs Intl | 0.177 | - |
Meta Health | 0.034 | 0.001 |
Moya Asia | 0.060 | -0.001 |
Nordic Group | 0.425 | - |
Oxley Holdings | 0.175 | - |
REX International | 0.225 | -0.005 |
Riverstone | 0.705 | -0.005 |
Sinostar PEC | 0.225 | - |
Southern Alliance Mining | 0.670 | - |
Straco Corp. | 0.390 | - |
Sunpower Group | 0.385 | - |
The Trendlines | 0.096 | - |
Totm Technologies | 0.127 | - |
UG Healthcare | 0.210 | - |
Uni-Asia Group | 1.110 | - |
Wilmar Intl | 4.160 | -0.010 |
Yangzijiang Shipbldg | 0.930 | -0.005 |
We have 931 guests and one member online