- Posts: 691
- Thank you received: 17
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.500 | -0.120 |
Avi-Tech Electronics | 0.295 | -0.005 |
Broadway Ind | 0.146 | -0.004 |
China Sunsine | 0.475 | 0.005 |
DISA | 0.003 | -0.001 |
Food Empire | 0.535 | -0.015 |
Fortress Minerals | 0.375 | - |
Geo Energy Res | 0.395 | - |
Golden Energy | 0.500 | 0.005 |
GSS Energy | 0.054 | 0.001 |
InnoTek | 0.450 | 0.015 |
ISDN Holdings | 0.475 | -0.005 |
ISOTeam | 0.106 | 0.005 |
IX Biopharma | 0.163 | -0.002 |
Jiutian Chemical | 0.090 | -0.001 |
KSH Holdings | 0.345 | -0.010 |
Leader Env | 0.056 | -0.005 |
Medtecs Intl | 0.180 | -0.001 |
Meta Health | 0.031 | 0.001 |
Moya Asia | 0.060 | - |
Nordic Group | 0.430 | 0.005 |
Oxley Holdings | 0.175 | -0.005 |
REX International | 0.230 | -0.010 |
Riverstone | 0.715 | 0.005 |
Sinostar PEC | 0.220 | - |
Southern Alliance Mining | 0.670 | - |
Straco Corp. | 0.390 | - |
Sunpower Group | 0.380 | -0.005 |
The Trendlines | 0.096 | - |
Totm Technologies | 0.123 | -0.001 |
UG Healthcare | 0.215 | 0.005 |
Uni-Asia Group | 1.100 | -0.020 |
Wilmar Intl | 4.090 | -0.030 |
Yangzijiang Shipbldg | 0.935 | -0.010 |
We have 686 guests and no members online