Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.160 | 0.080 |
Avarga | 0.330 | - |
Avi-Tech Electronics | 0.465 | -0.005 |
Best World Int. | 1.360 | - |
CEI | 1.160 | - |
China Sunsine | 0.480 | 0.005 |
CNMC GoldMine | 0.270 | 0.005 |
CSE Global | 0.510 | -0.005 |
Food Empire | 0.760 | - |
Golden Energy | 0.166 | -0.002 |
GSS Energy | 0.061 | -0.002 |
ISDN Holdings | 0.735 | 0.010 |
ISOTeam | 0.126 | -0.001 |
IX Biopharma | 0.260 | - |
JB Foods | 0.565 | - |
KSH Holdings | 0.360 | - |
Medtecs Intl | 1.120 | 0.010 |
Moya Asia | 0.074 | - |
Nordic Group | 0.260 | - |
Oxley Holdings | 0.225 | -0.005 |
Procurri | 0.310 | -0.010 |
REX International | 0.158 | -0.003 |
Riverstone | 1.530 | 0.020 |
Roxy-Pacific | 0.360 | 0.010 |
SingMedical | 0.390 | 0.005 |
Sri Trang Agro | 1.420 | 0.010 |
Straco Corp. | 0.570 | -0.005 |
Sunningdale Tech | 1.610 | -0.010 |
Sunpower Group | 0.945 | -0.005 |
The Trendlines | 0.098 | -0.001 |
UG Healthcare | 0.750 | 0.015 |
Uni-Asia Group | 0.600 | -0.005 |
Yangzijiang Shipbldg | 1.050 | -0.020 |
We have 957 guests and no members online