*** NEXTINSIGHT READERS’ TOP PICKS FOR 2010 (Q1) *** |
||||
Stock |
2010 starting price | PE | Dividend yield % | Readers’ comments |
15. Ascott REIT | $1.20 | 13.7 | 7.3 | “Well run business expanding in China.” |
16. GuocoLeisure | 70 cts | 9.5 | 2.1 | “Well run, cheaply priced, gd management with decent dividend policy. It seems able to repay its debt over time without the need for rights issue. Owned by a Msian billionaire.” |
17. Berlian Laju | 10 cts | 13.3 | - | “Cabotage laws will benefit it greatly. Soon to be the largest tanker shipping company in the world. Well run company despite the high gearing and attractively priced.” |
18. Hiap Hoe | 51.5 cts | 20.9 | 0.5 | “Co is one of the most exposed (in % terms of co’s projects) to the Orchard Road vicinity, and if analysts’ touting growth in prime area prices are correct, then it will not have problem selling its Orchard area condos. It’s hotel exposure will also benefit if the IRs take off next few years.” |
19. Q&M | 55.5 cts | 39.6 | - | “Low supply of such stocks (no other dental counter, and only one of few medical counters) and good demand means price may gain from simple law of supply and demand. But with high PE already, stock is riskier compared to Hiap Hoe.” |
20. Healthway | 13.5 cts | 10.2 | 0.9 | “A good bet for defensive counter. Aggressive expansion is on the way...” |
21. SingPost | $1.01 | 13.1 | 5 | “One good defensive stock that consistently pay good dividends over the years.” |
22. Hersing | 36 cts | 97.3 | 2.8 | “I am a user of Hersing's Storhub and I find it incredible user-friendly. I believe this Storhub will prove to be a strong growth driver for this Company in the future. And check out their dividend payout every year!” |
23. Tuan Sing | 22 cts | 110 | - | " The revalued net asset value per share is at least 45 cents without taking into account unrealized profits on the partial sale of its Shanghai Lakeville residences and potential profits from the current launch of its cluster housing development at Hinhede Road near the Bukit Timah Nature Reserve. There is virtually no net debt after the proceeds of its recent sale of Katong Mall are received." |
24. Roxy Pacific | 29.5 cts | 7.3 | 2.5 | “RNAV of 60 cents is 100% higher than the stock price of 29.5 cents. Hotel/property stocks which are trading way below their asset value have lots of upside potential - and for a conservative nut like me, very minimal downside.” |
25. United Overseas Australia | 32.5 cts | 5.6 | 3.7 | “Good exposure in Malaysia - Bangsa south development.” |
26. Keppel Corp | $8.23 | 11.9 | 4.3 | “Good leverage on keppel land, keppel offshore & marine.” |
27. China New Town | 14.5 cts | - | - | “…for its aggressive share buyback in the past few months, sharp discount to RNAV, and high potential for land value appreciation as a large plot of land it is developing is near the future Shanghai Disneyland.” |
28. Miyoshi | 17 cts | 7.8 | 1.8 |
“Miyoshi - same as Broadway, but smaller scale and has good exposure to Japanese hard disk manufacturer.” |
Part 1 was here.