- Posts: 447
- Thank you received: 13
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.340 | -0.100 |
Avi-Tech Electronics | 0.300 | - |
Broadway Ind | 0.161 | -0.001 |
China Sunsine | 0.460 | -0.005 |
DISA | 0.004 | - |
Food Empire | 0.545 | 0.010 |
Fortress Minerals | 0.350 | - |
Geo Energy Res | 0.440 | 0.005 |
Golden Energy | 0.530 | 0.015 |
GSS Energy | 0.057 | -0.002 |
InnoTek | 0.440 | 0.005 |
ISDN Holdings | 0.515 | -0.005 |
ISOTeam | 0.090 | - |
IX Biopharma | 0.168 | -0.001 |
Jiutian Chemical | 0.096 | 0.002 |
KSH Holdings | 0.355 | - |
Leader Env | 0.062 | 0.002 |
Medtecs Intl | 0.187 | - |
Meta Health | 0.031 | - |
Moya Asia | 0.064 | -0.001 |
Nordic Group | 0.415 | -0.010 |
Oxley Holdings | 0.186 | 0.001 |
REX International | 0.245 | 0.005 |
Riverstone | 0.830 | 0.030 |
Sinostar PEC | 0.220 | - |
Southern Alliance Mining | 0.645 | -0.005 |
Straco Corp. | 0.390 | - |
Sunpower Group | 0.380 | - |
The Trendlines | 0.094 | - |
Totm Technologies | 0.128 | 0.001 |
UG Healthcare | 0.210 | - |
Uni-Asia Group | 1.080 | 0.010 |
Wilmar Intl | 4.150 | 0.060 |
Yangzijiang Shipbldg | 0.950 | 0.015 |
We have 578 guests and no members online