Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.400 | -0.050 |
Avi-Tech Electronics | 0.320 | - |
Broadway Ind | 0.189 | 0.003 |
China Sunsine | 0.450 | - |
DISA | 0.004 | 0.001 |
Food Empire | 0.535 | - |
Fortress Minerals | 0.430 | -0.025 |
Geo Energy Res | 0.470 | -0.020 |
Golden Energy | 0.780 | 0.010 |
GSS Energy | 0.060 | -0.002 |
InnoTek | 0.540 | 0.015 |
ISDN Holdings | 0.555 | - |
ISOTeam | 0.105 | 0.003 |
IX Biopharma | 0.175 | - |
Jiutian Chemical | 0.110 | - |
KSH Holdings | 0.345 | - |
Leader Env | 0.065 | 0.002 |
Medtecs Intl | 0.200 | 0.018 |
Meta Health | 0.039 | 0.001 |
Moya Asia | 0.056 | - |
Nordic Group | 0.385 | - |
Oxley Holdings | 0.174 | -0.002 |
REX International | 0.280 | - |
Riverstone | 0.770 | 0.025 |
Sinostar PEC | 0.240 | - |
Southern Alliance Mining | 0.670 | - |
Straco Corp. | 0.420 | - |
Sunpower Group | 0.405 | -0.005 |
The Trendlines | 0.104 | - |
Totm Technologies | 0.147 | - |
UG Healthcare | 0.235 | 0.015 |
Uni-Asia Group | 1.190 | 0.020 |
Wilmar Intl | 4.270 | -0.020 |
Yangzijiang Shipbldg | 0.910 | 0.020 |
We have 416 guests and one member online