- Posts: 951
- Thank you received: 19
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.100 | 0.090 |
Avarga | 0.335 | 0.005 |
Avi-Tech Electronics | 0.485 | - |
Best World Int. | 1.360 | - |
CEI | 1.150 | - |
China Sunsine | 0.485 | - |
CNMC GoldMine | 0.270 | -0.005 |
CSE Global | 0.520 | 0.020 |
Food Empire | 0.765 | 0.005 |
Golden Energy | 0.164 | -0.001 |
GSS Energy | 0.066 | 0.003 |
ISDN Holdings | 0.790 | 0.055 |
ISOTeam | 0.128 | -0.001 |
IX Biopharma | 0.265 | -0.005 |
JB Foods | 0.580 | 0.020 |
KSH Holdings | 0.360 | - |
Medtecs Intl | 1.140 | 0.030 |
Moya Asia | 0.076 | -0.001 |
Nordic Group | 0.250 | - |
Oxley Holdings | 0.230 | 0.005 |
Procurri | 0.345 | 0.020 |
REX International | 0.158 | 0.004 |
Riverstone | 1.510 | 0.010 |
Roxy-Pacific | 0.360 | - |
SingMedical | 0.390 | 0.045 |
Sri Trang Agro | 1.410 | 0.040 |
Straco Corp. | 0.575 | - |
Sunningdale Tech | 1.620 | - |
Sunpower Group | 0.960 | -0.010 |
The Trendlines | 0.099 | 0.003 |
UG Healthcare | 0.755 | 0.015 |
Uni-Asia Group | 0.605 | -0.010 |
Yangzijiang Shipbldg | 1.070 | 0.010 |
We have 1201 guests and no members online