Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.090 | 0.030 |
Avi-Tech Electronics | 0.300 | - |
Broadway Ind | 0.157 | - |
China Sunsine | 0.435 | - |
DISA | 0.004 | - |
Food Empire | 0.515 | - |
Fortress Minerals | 0.385 | - |
Geo Energy Res | 0.370 | 0.005 |
Golden Energy | 0.450 | 0.010 |
GSS Energy | 0.060 | - |
InnoTek | 0.530 | 0.010 |
ISDN Holdings | 0.475 | - |
ISOTeam | 0.095 | - |
IX Biopharma | 0.168 | - |
Jiutian Chemical | 0.092 | 0.001 |
KSH Holdings | 0.345 | - |
Leader Env | 0.056 | - |
Medtecs Intl | 0.200 | - |
Meta Health | 0.036 | - |
Moya Asia | 0.059 | 0.001 |
Nordic Group | 0.400 | - |
Oxley Holdings | 0.170 | - |
REX International | 0.270 | 0.005 |
Riverstone | 0.730 | - |
Sinostar PEC | 0.235 | - |
Southern Alliance Mining | 0.610 | - |
Straco Corp. | 0.410 | - |
Sunpower Group | 0.400 | 0.025 |
The Trendlines | 0.098 | - |
Totm Technologies | 0.148 | - |
UG Healthcare | 0.210 | - |
Uni-Asia Group | 1.040 | - |
Wilmar Intl | 4.090 | 0.020 |
Yangzijiang Shipbldg | 0.930 | -0.005 |
We have 1579 guests and one member online