# | Subject | Posts |
---|---|---|
1 | Eratat Lifestyle |
|
2 | Inphyy Corner |
|
3 | Best World |
|
4 | MIDAS HOLDINGS |
|
5 | sino grandness - undervalued stock |
|
# | Username | Posts |
---|---|---|
1 | Joes |
|
2 | Dongdaemun |
|
3 | yeng |
|
4 | Bestworld |
|
5 | Mel |
|
# | Username | Hits |
---|---|---|
1 | admin2 |
|
2 | josephyeo |
|
3 | pine |
|
4 | Joes |
|
5 | Amataw |
|
# | Username | Thank you |
---|---|---|
1 | sumer |
|
2 | Rock |
|
3 | greenrookie |
|
4 | josephyeo |
|
5 | lotustpsll |
|
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.100 | 0.090 |
Avarga | 0.335 | 0.005 |
Avi-Tech Electronics | 0.490 | 0.005 |
Best World Int. | 1.360 | - |
CEI | 1.150 | - |
China Sunsine | 0.485 | - |
CNMC GoldMine | 0.275 | - |
CSE Global | 0.515 | 0.015 |
Food Empire | 0.765 | 0.005 |
Golden Energy | 0.164 | -0.001 |
GSS Energy | 0.066 | 0.003 |
ISDN Holdings | 0.795 | 0.060 |
ISOTeam | 0.128 | -0.001 |
IX Biopharma | 0.270 | - |
JB Foods | 0.580 | 0.020 |
KSH Holdings | 0.355 | -0.005 |
Medtecs Intl | 1.160 | 0.050 |
Moya Asia | 0.076 | -0.001 |
Nordic Group | 0.250 | - |
Oxley Holdings | 0.230 | 0.005 |
Procurri | 0.345 | 0.020 |
REX International | 0.159 | 0.005 |
Riverstone | 1.530 | 0.030 |
Roxy-Pacific | 0.360 | - |
SingMedical | 0.385 | 0.040 |
Sri Trang Agro | 1.410 | 0.040 |
Straco Corp. | 0.575 | - |
Sunningdale Tech | 1.620 | - |
Sunpower Group | 0.960 | -0.010 |
The Trendlines | 0.099 | 0.003 |
UG Healthcare | 0.760 | 0.020 |
Uni-Asia Group | 0.600 | -0.015 |
Yangzijiang Shipbldg | 1.070 | 0.010 |
We have 714 guests and no members online