- Posts: 20
- Thank you received: 0
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.840 | -0.020 |
Avarga | 0.325 | -0.005 |
Avi-Tech Electronics | 0.410 | 0.005 |
Best World Int. | 1.360 | - |
China Sunsine | 0.495 | - |
Food Empire | 0.870 | 0.010 |
Golden Energy | 0.150 | -0.003 |
GSS Energy | 0.059 | -0.001 |
InnoTek | 0.690 | -0.010 |
ISDN Holdings | 0.580 | -0.010 |
ISOTeam | 0.126 | 0.001 |
IX Biopharma | 0.245 | 0.005 |
JB Foods | 0.610 | 0.010 |
KSH Holdings | 0.345 | 0.005 |
Leader Env | 0.158 | -0.007 |
Medtecs Intl | 0.945 | -0.005 |
Moya Asia | 0.069 | 0.001 |
Nordic Group | 0.245 | - |
Oxley Holdings | 0.245 | - |
Procurri | 0.285 | 0.005 |
REX International | 0.175 | 0.004 |
Riverstone | 1.360 | 0.030 |
Roxy-Pacific | 0.345 | -0.005 |
SingMedical | 0.380 | 0.005 |
Sri Trang Agro | 2.090 | 0.040 |
Straco Corp. | 0.550 | 0.025 |
Sunpower Group | 0.760 | -0.015 |
The Trendlines | 0.090 | 0.001 |
UG Healthcare | 0.595 | 0.005 |
Uni-Asia Group | 0.575 | -0.005 |
Wilmar Intl | 5.300 | -0.020 |
Yangzijiang Shipbldg | 1.080 | - |
Yinda Infocomm | 0.117 | -0.001 |
We have 1235 guests and no members online