stock market crash bloody streetsPhoto: http://www.valuewalk.com/JAN 2016 was a month to forget for investors who had long positions in stocks.

So how bad was it? Were there even any significant gainers?


We tapped into Bloomberg's database, and present the top 20% percentage gainers (yes, there were strong gainers) among SGX-listed stocks, and the top 20% losers (yikes, it's bloody in there).

Top 20 gainers

Short Name Price on 31 Dec Price on 29 Jan Price Change
ALLIED TECH 0.010 0.015 50%
ELEKTROMOTIVE GROUP                0.002               0.003 50%
JAYA HLDGS                0.285               0.375 32%
LANTROVISION                2.300               3.020 31%
GREEN BUILD TECH                0.305               0.400 31%
LUZHOU BIO-CHEM                0.031               0.036 16%
CHINA AUTO                0.078               0.090 15%
CORDLIFE GROUP                1.455               1.670 15%
LH GROUP                0.520               0.595 14%
TIGER AIRWAYS 0.410 0.460 12%
MYP                0.235               0.260 11%
HEETON HLDGS                0.420               0.460 10%
PETRA FOODS                2.110               2.300 9%
GOLDEN AGRI                0.340               0.370 9%
ISEC HEALTHCARE                0.240               0.260 8%
JARDINE MATHESON              69.055             74.760 8%
COGENT HOLDINGS                0.395               0.425 8%
SUTL ENTERPRISE                0.400               0.430 8%
NOEL GIFTS                0.270               0.290 7%
CHANGTIAN PLASTIC                0.700               0.750 7%

 
Top 20 losers

Short Name Price on 31 Dec Price on 29 Jan Price Change
KOYO INTERNATIONAL                0.370               0.062 -83%
EMS ENERGY                0.380               0.065 -83%
FULL APEX                0.024               0.010 -58%
EUCON HOLDING                0.029               0.013 -55%
TRENDLINES GROUP                0.320               0.149 -53%
INFORMATICS                0.660               0.310 -53%
ALLIANCE MINERAL                0.118               0.060 -49%
MMP RESOURCES                0.011               0.006 -45%
RICKMERS MARITIME                0.098               0.054 -45%
SPACKMAN 0.145 0.082 -43%
LORENZO INTL                0.037               0.021 -43%
LIONGOLD CORP                0.007               0.004 -43%
EZRA HOLDINGS                0.099               0.057 -42%
EUROPTRONIC                0.008               0.005 -38%
VARD HOLDINGS                0.240               0.150 -37%
LOYZ ENERGY                0.054               0.034 -37%
COURAGE MARINE                1.220               0.770 -37%
SINCAP GROUP                0.055               0.035 -36%
IPS SECUREX                0.310               0.200 -35%
OCEAN SKY INTL                0.085               0.055 -35%

* Note: Excluded from the list might have been stocks that were thinly traded in Jan 2016.

Unless you had margin calls or were struck by some form of permanent or semi-permanent financial damage, one month's bad results don't count for much in the long term.

Market volatility -- sometimes violent volatility -- is simply to be expected from time to time.

And the market is perking up today as we write.


May your stock holdings recover in due course, and may you find gems selling at low prices. 

More important, may each episode of the market teach us valuable lessons about market psychology, valuation, and more in our long investment journey.

You may also be interested in:


You have no rights to post comments

Counter NameLastChange
AEM Holdings2.340-0.020
Best World2.460-0.010
Boustead Singapore0.960-0.005
Broadway Ind0.1330.004
China Aviation Oil (S)0.9250.005
China Sunsine0.415-
ComfortDelGro1.480-0.020
Delfi Limited0.895-0.010
Food Empire1.260-0.010
Fortress Minerals0.305-0.005
Geo Energy Res0.310-
Hong Leong Finance2.5000.010
Hongkong Land (USD)3.1200.050
InnoTek0.520-0.005
ISDN Holdings0.310-
ISOTeam0.0430.002
IX Biopharma0.041-0.002
KSH Holdings0.250-
Leader Env0.051-
Ley Choon0.045-0.001
Marco Polo Marine0.0670.001
Mermaid Maritime0.140-0.001
Nordic Group0.310-0.030
Oxley Holdings0.089-
REX International0.136-0.001
Riverstone0.815-0.005
Southern Alliance Mining0.430-0.015
Straco Corp.0.5100.010
Sunpower Group0.205-0.005
The Trendlines0.067-0.002
Totm Technologies0.022-
Uni-Asia Group0.825-
Wilmar Intl3.5000.020
Yangzijiang Shipbldg1.750-0.030
 

We have 622 guests and no members online

rss_2 NextInsight - Latest News