- Posts: 26
- Thank you received: 6
What's the "Cash Cow Business"? How much cash will be generated for Technics Oil?
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Buying 80% of ship repair firm.
Think it will try getting big, med or small project interm of oil, gas or ship repairing etc.
What a great transform in view of current competition.
Should see more contract coming.
nextinsight.net/media/kunena/emoticons/tongue.png
Please Log in or Create an account to join the conversation.
Please Log in or Create an account to join the conversation.
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.410 | - |
Avi-Tech Electronics | 0.265 | - |
Best World | 2.360 | 0.100 |
Broadway Ind | 0.108 | - |
China Sunsine | 0.475 | 0.010 |
DISA | 0.002 | -0.001 |
Food Empire | 0.740 | - |
Fortress Minerals | 0.395 | -0.005 |
Geo Energy Res | 0.325 | 0.005 |
Golden Energy | 0.815 | - |
GSS Energy | 0.047 | - |
InnoTek | 0.510 | -0.005 |
ISDN Holdings | 0.585 | - |
ISOTeam | 0.095 | 0.005 |
IX Biopharma | 0.120 | -0.003 |
Jiutian Chemical | 0.080 | - |
KSH Holdings | 0.340 | - |
Leader Env | 0.075 | -0.001 |
Medtecs Intl | 0.142 | -0.004 |
Meta Health | 0.021 | -0.001 |
Nordic Group | 0.465 | - |
Oxley Holdings | 0.142 | -0.002 |
REX International | 0.215 | - |
Riverstone | 0.640 | -0.005 |
Sinostar PEC | 0.180 | - |
Southern Alliance Mining | 0.600 | -0.005 |
Straco Corp. | 0.460 | -0.005 |
Sunpower Group | 0.380 | 0.005 |
The Trendlines | 0.098 | -0.001 |
Totm Technologies | 0.103 | -0.001 |
UG Healthcare | 0.175 | -0.001 |
Uni-Asia Group | 0.945 | 0.025 |
Wilmar Intl | 3.960 | -0.040 |
Yangzijiang Shipbldg | 1.250 | -0.040 |
We have 716 guests and no members online
Best View at min 1024x768 screen resolution with IE11/Firefox3+/Safari/Chrome 5.5/Opera 10.6
All Rights Reserved @ NextInsight Pte Ltd