- Posts: 473
- Thank you received: 37
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 1.890 | -0.020 |
AusGroup | 0.029 | -0.001 |
Avi-Tech Electronics | 0.410 | 0.010 |
Best World Int. | 1.360 | - |
CEI | 0.955 | - |
China Sunsine | 0.500 | -0.010 |
CNMC GoldMine | 0.245 | -0.005 |
CSE Global | 0.525 | -0.010 |
Eagle HTrust USD | 0.520 | - |
Food Empire | 0.600 | -0.005 |
Golden Energy | 0.162 | - |
GSS Energy | 0.076 | -0.001 |
ISDN Holdings | 0.215 | -0.005 |
ISOTeam | 0.245 | - |
JB Foods | 0.650 | 0.005 |
KSH Holdings | 0.435 | -0.005 |
Miyoshi | 0.030 | -0.001 |
Moya Asia | 0.066 | 0.001 |
Nordic Group | 0.275 | 0.010 |
Oxley Holdings | 0.355 | - |
Procurri | 0.455 | 0.010 |
REX International | 0.162 | -0.004 |
Riverstone | 0.970 | -0.005 |
Roxy-Pacific | 0.395 | - |
Sing Holdings | 0.385 | - |
SingMedical | 0.290 | -0.010 |
Straco Corp. | 0.670 | - |
Sunningdale Tech | 1.290 | 0.020 |
Sunpower Group | 0.565 | -0.005 |
The Trendlines | 0.088 | - |
Tiong Seng | 0.200 | - |
Uni-Asia Group | 0.755 | - |
Yangzijiang Shipbldg | 1.090 | - |
We have 480 guests and one member online