Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.030 | 0.010 |
Avarga | 0.330 | -0.005 |
Avi-Tech Electronics | 0.400 | -0.005 |
Best World Int. | 1.360 | - |
China Sunsine | 0.565 | 0.005 |
Food Empire | 0.940 | - |
Golden Energy | 0.148 | -0.001 |
GSS Energy | 0.064 | -0.001 |
InnoTek | 0.900 | -0.005 |
ISDN Holdings | 0.635 | 0.005 |
ISOTeam | 0.138 | -0.002 |
IX Biopharma | 0.245 | - |
JB Foods | 0.640 | -0.010 |
KSH Holdings | 0.380 | 0.005 |
Leader Env | 0.147 | -0.001 |
Medtecs Intl | 1.030 | -0.020 |
Moya Asia | 0.069 | -0.001 |
Nordic Group | 0.255 | - |
Oxley Holdings | 0.270 | 0.005 |
Procurri | 0.365 | - |
REX International | 0.183 | 0.001 |
Riverstone | 1.380 | 0.010 |
Roxy-Pacific | 0.365 | - |
SingMedical | 0.345 | 0.020 |
Sri Trang Agro | 2.000 | 0.010 |
Straco Corp. | 0.575 | - |
Sunpower Group | 0.895 | -0.010 |
The Trendlines | 0.105 | -0.001 |
UG Healthcare | 0.625 | - |
Uni-Asia Group | 0.610 | - |
Wilmar Intl | 5.470 | -0.020 |
Yangzijiang Shipbldg | 1.300 | - |
Yinda Infocomm | 0.145 | - |
We have 1718 guests and no members online