Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.430 | 0.010 |
Avi-Tech Electronics | 0.280 | - |
Best World | 2.460 | 0.030 |
Broadway Ind | 0.114 | - |
China Sunsine | 0.470 | - |
DISA | 0.003 | - |
Food Empire | 0.710 | 0.005 |
Fortress Minerals | 0.360 | - |
Geo Energy Res | 0.325 | -0.005 |
Golden Energy | 0.785 | - |
GSS Energy | 0.045 | -0.003 |
InnoTek | 0.490 | 0.005 |
ISDN Holdings | 0.600 | 0.040 |
ISOTeam | 0.092 | -0.004 |
IX Biopharma | 0.119 | - |
Jiutian Chemical | 0.082 | - |
KSH Holdings | 0.340 | - |
Leader Env | 0.062 | - |
Medtecs Intl | 0.151 | -0.004 |
Meta Health | 0.024 | - |
Nordic Group | 0.475 | - |
Oxley Holdings | 0.142 | -0.001 |
REX International | 0.220 | - |
Riverstone | 0.645 | -0.010 |
Sinostar PEC | 0.180 | - |
Southern Alliance Mining | 0.600 | - |
Straco Corp. | 0.495 | - |
Sunpower Group | 0.350 | -0.005 |
The Trendlines | 0.097 | 0.002 |
Totm Technologies | 0.110 | -0.001 |
UG Healthcare | 0.183 | 0.002 |
Uni-Asia Group | 0.885 | 0.010 |
Wilmar Intl | 4.040 | -0.020 |
Yangzijiang Shipbldg | 1.270 | 0.030 |
We have 601 guests and no members online