Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.030 | 0.050 |
Avarga | 0.330 | - |
Avi-Tech Electronics | 0.400 | - |
BH Global | 0.310 | - |
China Sunsine | 0.560 | -0.015 |
Food Empire | 0.945 | 0.010 |
Fortress Minerals | 0.445 | 0.005 |
Golden Energy | 0.150 | - |
GSS Energy | 0.063 | -0.002 |
InnoTek | 0.980 | 0.010 |
ISDN Holdings | 0.630 | 0.020 |
ISOTeam | 0.138 | - |
IX Biopharma | 0.255 | 0.005 |
KSH Holdings | 0.375 | - |
Leader Env | 0.142 | -0.004 |
Medtecs Intl | 1.110 | 0.040 |
Moya Asia | 0.069 | -0.001 |
Nordic Group | 0.245 | -0.005 |
Oxley Holdings | 0.260 | -0.005 |
Procurri | 0.350 | - |
REX International | 0.180 | 0.002 |
Riverstone | 1.490 | 0.060 |
Roxy-Pacific | 0.355 | 0.005 |
Southern Alliance Mining | 0.750 | 0.020 |
Sri Trang Agro | 2.010 | -0.040 |
Straco Corp. | 0.575 | - |
Sunpower Group | 0.895 | 0.005 |
The Trendlines | 0.105 | 0.003 |
UG Healthcare | 0.695 | 0.050 |
Uni-Asia Group | 0.620 | - |
Wilmar Intl | 5.230 | -0.150 |
Yangzijiang Shipbldg | 1.410 | 0.030 |
Yinda Infocomm | 0.146 | 0.001 |
We have 470 guests and no members online