- Posts: 311
- Thank you received: 17
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 1.000 | - |
Alliance Mineral | 0.184 | - |
Anchor Resources | 0.024 | -0.001 |
AusGroup | 0.035 | - |
Avi-Tech Electronics | 0.290 | - |
Best World Int. | 2.710 | - |
China Sunsine | 1.280 | -0.010 |
CSE Global | 0.465 | 0.005 |
Food Empire | 0.540 | 0.005 |
Geo Energy | 0.187 | -0.004 |
Golden Energy | 0.240 | - |
GSS Energy | 0.119 | -0.001 |
HMI | 0.565 | -0.005 |
ISDN Holdings | 0.210 | - |
KSH Holdings | 0.510 | - |
Miyoshi | 0.047 | - |
Moya Asia | 0.083 | 0.001 |
Nordic Group | 0.350 | -0.030 |
Oxley Holdings | 0.320 | - |
REX International | 0.089 | -0.001 |
Riverstone | 1.120 | -0.010 |
Roxy-Pacific | 0.410 | - |
Sing Holdings | 0.395 | - |
SingMedical | 0.450 | 0.005 |
Sino Grandness | 0.060 | - |
Straco Corp. | 0.750 | -0.010 |
Sunningdale Tech | 1.540 | -0.010 |
Sunpower Group | 0.515 | 0.015 |
The Trendlines | 0.100 | -0.001 |
Tiong Seng | 0.265 | -0.005 |
Uni-Asia Group | 1.190 | - |
XMH Holdings | 0.170 | - |
Yangzijiang Shipbldg | 1.400 | - |
We have 1027 guests and no members online