Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.080 | 0.070 |
Avarga | 0.335 | 0.010 |
Avi-Tech Electronics | 0.410 | -0.005 |
Best World Int. | 1.360 | - |
China Sunsine | 0.490 | 0.015 |
Food Empire | 0.915 | -0.015 |
Golden Energy | 0.155 | - |
GSS Energy | 0.063 | 0.003 |
InnoTek | 0.710 | 0.015 |
ISDN Holdings | 0.590 | - |
ISOTeam | 0.127 | 0.002 |
IX Biopharma | 0.250 | - |
JB Foods | 0.575 | - |
KSH Holdings | 0.340 | -0.005 |
Leader Env | 0.170 | -0.001 |
Medtecs Intl | 1.110 | -0.010 |
Moya Asia | 0.073 | -0.001 |
Nordic Group | 0.240 | -0.005 |
Oxley Holdings | 0.240 | 0.005 |
Procurri | 0.300 | -0.005 |
REX International | 0.176 | 0.003 |
Riverstone | 1.370 | 0.030 |
Roxy-Pacific | 0.350 | - |
SingMedical | 0.375 | 0.005 |
Sri Trang Agro | 2.320 | 0.100 |
Straco Corp. | 0.560 | 0.015 |
Sunpower Group | 0.830 | 0.025 |
The Trendlines | 0.091 | 0.001 |
UG Healthcare | 0.660 | 0.005 |
Uni-Asia Group | 0.610 | - |
Wilmar Intl | 5.400 | - |
Yangzijiang Shipbldg | 1.060 | 0.020 |
Yinda Infocomm | 0.120 | - |
We have 2540 guests and no members online