Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.880 | -0.030 |
Avarga | 0.330 | -0.005 |
Avi-Tech Electronics | 0.465 | 0.005 |
Best World Int. | 1.360 | - |
CEI | 1.150 | 0.010 |
China Sunsine | 0.480 | -0.010 |
CNMC GoldMine | 0.275 | - |
CSE Global | 0.485 | - |
Food Empire | 0.765 | 0.015 |
Golden Energy | 0.168 | - |
GSS Energy | 0.059 | - |
ISDN Holdings | 0.625 | -0.005 |
ISOTeam | 0.129 | - |
IX Biopharma | 0.260 | 0.005 |
JB Foods | 0.570 | - |
KSH Holdings | 0.365 | - |
Medtecs Intl | 1.130 | 0.010 |
Moya Asia | 0.074 | 0.001 |
Nordic Group | 0.245 | - |
Oxley Holdings | 0.230 | - |
Procurri | 0.290 | - |
REX International | 0.156 | - |
Riverstone | 1.500 | - |
Roxy-Pacific | 0.355 | - |
SingMedical | 0.335 | - |
Sri Trang Agro | 1.280 | - |
Straco Corp. | 0.580 | - |
Sunningdale Tech | 1.560 | - |
Sunpower Group | 0.945 | - |
The Trendlines | 0.097 | 0.001 |
UG Healthcare | 0.715 | -0.005 |
Uni-Asia Group | 0.600 | - |
Yangzijiang Shipbldg | 1.060 | -0.010 |
We have 1301 guests and 2 members online