Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.890 | -0.020 |
Avarga | 0.335 | - |
Avi-Tech Electronics | 0.460 | - |
Best World Int. | 1.360 | - |
CEI | 1.150 | 0.010 |
China Sunsine | 0.485 | -0.005 |
CNMC GoldMine | 0.270 | -0.005 |
CSE Global | 0.485 | - |
Food Empire | 0.760 | 0.010 |
Golden Energy | 0.168 | - |
GSS Energy | 0.059 | - |
ISDN Holdings | 0.630 | - |
ISOTeam | 0.129 | - |
IX Biopharma | 0.260 | 0.005 |
JB Foods | 0.570 | - |
KSH Holdings | 0.360 | -0.005 |
Medtecs Intl | 1.120 | - |
Moya Asia | 0.074 | 0.001 |
Nordic Group | 0.245 | - |
Oxley Holdings | 0.230 | - |
Procurri | 0.290 | - |
REX International | 0.155 | -0.001 |
Riverstone | 1.500 | - |
Roxy-Pacific | 0.355 | - |
SingMedical | 0.340 | 0.005 |
Sri Trang Agro | 1.280 | - |
Straco Corp. | 0.580 | - |
Sunningdale Tech | 1.560 | - |
Sunpower Group | 0.930 | -0.015 |
The Trendlines | 0.097 | 0.001 |
UG Healthcare | 0.725 | 0.005 |
Uni-Asia Group | 0.600 | - |
Yangzijiang Shipbldg | 1.070 | - |
We have 421 guests and no members online