Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.030 | - |
Avarga | 0.365 | - |
Avi-Tech Electronics | 0.410 | - |
Best World Int. | 1.360 | - |
China Sunsine | 0.485 | - |
Food Empire | 0.910 | - |
Golden Energy | 0.155 | - |
GSS Energy | 0.061 | - |
InnoTek | 0.700 | - |
ISDN Holdings | 0.575 | - |
ISOTeam | 0.124 | - |
IX Biopharma | 0.245 | - |
JB Foods | 0.565 | - |
KSH Holdings | 0.340 | - |
Leader Env | 0.170 | - |
Medtecs Intl | 1.100 | - |
Moya Asia | 0.072 | - |
Nordic Group | 0.240 | - |
Oxley Holdings | 0.235 | - |
Procurri | 0.285 | - |
REX International | 0.172 | - |
Riverstone | 1.360 | - |
Roxy-Pacific | 0.350 | - |
SingMedical | 0.380 | - |
Sri Trang Agro | 2.250 | - |
Straco Corp. | 0.560 | - |
Sunpower Group | 0.800 | - |
The Trendlines | 0.089 | - |
UG Healthcare | 0.645 | - |
Uni-Asia Group | 0.605 | - |
Wilmar Intl | 5.280 | - |
Yangzijiang Shipbldg | 1.070 | - |
Yinda Infocomm | 0.120 | - |
We have 498 guests and no members online