- Posts: 42
- Thank you received: 0
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.030 | -0.040 |
Avarga | 0.335 | - |
Avi-Tech Electronics | 0.405 | - |
Best World Int. | 1.360 | - |
China Sunsine | 0.555 | -0.010 |
Food Empire | 0.940 | 0.005 |
Golden Energy | 0.148 | -0.002 |
GSS Energy | 0.065 | -0.002 |
InnoTek | 0.850 | 0.050 |
ISDN Holdings | 0.635 | - |
ISOTeam | 0.140 | - |
IX Biopharma | 0.245 | - |
JB Foods | 0.645 | - |
KSH Holdings | 0.370 | - |
Leader Env | 0.150 | -0.001 |
Medtecs Intl | 0.990 | 0.020 |
Moya Asia | 0.069 | -0.001 |
Nordic Group | 0.255 | -0.005 |
Oxley Holdings | 0.260 | -0.005 |
Procurri | 0.360 | -0.005 |
REX International | 0.183 | 0.002 |
Riverstone | 1.330 | - |
Roxy-Pacific | 0.360 | -0.005 |
SingMedical | 0.345 | -0.045 |
Sri Trang Agro | 2.010 | 0.020 |
Straco Corp. | 0.575 | - |
Sunpower Group | 0.910 | 0.035 |
The Trendlines | 0.108 | 0.001 |
UG Healthcare | 0.600 | - |
Uni-Asia Group | 0.605 | 0.005 |
Wilmar Intl | 5.480 | -0.020 |
Yangzijiang Shipbldg | 1.290 | 0.010 |
Yinda Infocomm | 0.147 | 0.005 |
We have 1114 guests and no members online