- Posts: 628
- Thank you received: 41
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.010 | -0.020 |
Avarga | 0.325 | -0.040 |
Avi-Tech Electronics | 0.405 | -0.005 |
Best World Int. | 1.360 | - |
China Sunsine | 0.500 | 0.015 |
Food Empire | 0.915 | 0.005 |
Golden Energy | 0.152 | -0.003 |
GSS Energy | 0.059 | -0.002 |
InnoTek | 0.700 | - |
ISDN Holdings | 0.560 | -0.015 |
ISOTeam | 0.128 | 0.004 |
IX Biopharma | 0.240 | -0.005 |
JB Foods | 0.580 | 0.015 |
KSH Holdings | 0.340 | - |
Leader Env | 0.170 | - |
Medtecs Intl | 1.000 | -0.100 |
Moya Asia | 0.071 | -0.001 |
Nordic Group | 0.245 | 0.005 |
Oxley Holdings | 0.235 | - |
Procurri | 0.285 | - |
REX International | 0.173 | 0.001 |
Riverstone | 1.360 | - |
Roxy-Pacific | 0.350 | - |
SingMedical | 0.385 | 0.005 |
Sri Trang Agro | 2.240 | -0.010 |
Straco Corp. | 0.535 | -0.025 |
Sunpower Group | 0.795 | -0.005 |
The Trendlines | 0.087 | -0.002 |
UG Healthcare | 0.615 | -0.030 |
Uni-Asia Group | 0.605 | - |
Wilmar Intl | 5.350 | 0.070 |
Yangzijiang Shipbldg | 1.080 | 0.010 |
Yinda Infocomm | 0.120 | - |
We have 386 guests and one member online