About a month ago, ie the 3rd week of Sept, as stocks started to stir, we asked 11 private Singaporean investors to share their picks, with a goal in mind: Select stocks that will finish the year with the highest percentage gain. (The initial story: The bull looks strong. Here are 28 stock picks of 11 private investors) Since then, 8 out of 28 stocks that were named have chalked up double-digit gains. That's remarkable. And 2 achieved what can be described as mind-blowing gains: 67% and 64%, respectively. The stocks are:
More on them below: Interestingly, both companies share several similarities:
|
Aside from those 2 stocks, the table below shows the rest of the 28 picks by the 11 investors.
They reflect the investors' diverse interests, diverse investing approaches and risk appetites.
Thus their selections are not recommendations for investment for readers. Your risk profile and investment objectives may differ significantly from theirs.
Those with double-digit gains are highlighted in yellow while the top 2 gainers, in brown.
Investor | Pick | Start | 26 Oct | % change |
1 | Hims & Hers Health (US$) |
17.26 | 21.85 | 26.6 |
Cosmo Lady (HK$) | 0.25 | 0.27 | 8.0 | |
Cyprium Metals (A$) | 0.032 | 0.029 | -9.4 | |
2 | Tesla (US$) | 257 | 268.5 | 4.5 |
Nam Cheong (S$) | 0.47 | 0.46 | -2.1 | |
ISDN (S$) | 0.31 | 0.3 | -3.2 | |
3 | CMCDI (HK$) | 12.38 | 14.86 | 20.0 |
PC Partner (HK$) | 4.15 | 4.74 | 14.2 | |
4 | Launch Tech (HK$) | 5.2 | 5.5 | 5.8 |
Sprott Phy Uranium (US$) | 19.86 | 19.38 | -2.4 | |
Wolfspeed (US$) | 8.89 | 14.8 | 66.5 | |
5 | CMCDI (HK$) | 12.38 | 14.86 | 20.0 |
CCID (HK$) | 0.87 | 0.94 | 8.0 | |
C&T (HK$) | 1.95 | 1.9 | -2.6 | |
6 | TK Group (HK$) | 1.7 | 1.77 | 4.1 |
Hang Lung Ppt (HK$) | 6.47 | 6.52 | 0.8 | |
Mandarin Oriental (S$) | 1.7 | 1.71 | 0.0 | |
7 | CMCDI (HK$) | 12.38 | 14.86 | 20.0 |
Sino Ocean (HK$) | 0.71 | 0.29 | -59.2 | |
8 | Hawson Iron (A$) | 0.021 | 0.022 | 4.8 |
Galan Lithium (A$) | 0.11 | 0.18 | 63.6 | |
9 | Sayona (A$) | 0.029 | 0.033 | 13.8 |
Pilbara (A$) | 3.17 | 2.74 | -13.6 | |
10 | Seatrium (S$) | 1.76 | 1.94 | 10.2 |
Genting (S$) | 0.835 | 0.825 | -1.2 | |
11 | Hor Kew (S$) | 0.435 | 0.42 | -3.4 |
Digilife (S$) | 1.13 | 1.15 | 1.8 | |
Far East (S$) | 0.076 | 0.079 | 3.9 |
We'll update the stocks' performance regularly. Stay tuned.