Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.440 | - |
Avi-Tech Electronics | 0.300 | - |
Broadway Ind | 0.162 | - |
China Sunsine | 0.465 | - |
DISA | 0.004 | - |
Food Empire | 0.535 | - |
Fortress Minerals | 0.350 | - |
Geo Energy Res | 0.435 | - |
Golden Energy | 0.515 | - |
GSS Energy | 0.059 | - |
InnoTek | 0.435 | - |
ISDN Holdings | 0.520 | - |
ISOTeam | 0.090 | - |
IX Biopharma | 0.169 | - |
Jiutian Chemical | 0.094 | - |
KSH Holdings | 0.355 | - |
Leader Env | 0.060 | - |
Medtecs Intl | 0.187 | - |
Meta Health | 0.031 | - |
Moya Asia | 0.065 | - |
Nordic Group | 0.425 | - |
Oxley Holdings | 0.185 | - |
REX International | 0.240 | - |
Riverstone | 0.800 | - |
Sinostar PEC | 0.220 | - |
Southern Alliance Mining | 0.650 | - |
Straco Corp. | 0.390 | - |
Sunpower Group | 0.380 | - |
The Trendlines | 0.094 | - |
Totm Technologies | 0.127 | - |
UG Healthcare | 0.210 | - |
Uni-Asia Group | 1.070 | - |
Wilmar Intl | 4.090 | - |
Yangzijiang Shipbldg | 0.935 | - |
We have 1292 guests and no members online