Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.710 | 0.030 |
Avarga | 0.330 | 0.005 |
Avi-Tech Electronics | 0.400 | -0.010 |
Best World Int. | 1.360 | - |
China Sunsine | 0.495 | - |
Food Empire | 0.860 | 0.005 |
Golden Energy | 0.152 | - |
GSS Energy | 0.058 | -0.002 |
InnoTek | 0.700 | - |
ISDN Holdings | 0.575 | 0.010 |
ISOTeam | 0.124 | - |
IX Biopharma | 0.240 | - |
JB Foods | 0.605 | - |
KSH Holdings | 0.345 | - |
Leader Env | 0.146 | - |
Medtecs Intl | 0.950 | -0.010 |
Moya Asia | 0.069 | 0.001 |
Nordic Group | 0.245 | - |
Oxley Holdings | 0.250 | 0.005 |
Procurri | 0.280 | - |
REX International | 0.178 | -0.002 |
Riverstone | 1.320 | - |
Roxy-Pacific | 0.345 | - |
SingMedical | 0.380 | 0.010 |
Sri Trang Agro | 2.100 | 0.020 |
Straco Corp. | 0.550 | - |
Sunpower Group | 0.740 | -0.005 |
The Trendlines | 0.084 | -0.002 |
UG Healthcare | 0.580 | 0.005 |
Uni-Asia Group | 0.565 | - |
Wilmar Intl | 5.280 | 0.030 |
Yangzijiang Shipbldg | 1.100 | -0.010 |
Yinda Infocomm | 0.117 | 0.001 |
We have 1761 guests and one member online