Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.680 | - |
Avarga | 0.325 | - |
Avi-Tech Electronics | 0.410 | - |
Best World Int. | 1.360 | - |
China Sunsine | 0.495 | - |
Food Empire | 0.855 | - |
Golden Energy | 0.152 | - |
GSS Energy | 0.060 | - |
InnoTek | 0.700 | - |
ISDN Holdings | 0.565 | - |
ISOTeam | 0.124 | - |
IX Biopharma | 0.240 | - |
JB Foods | 0.605 | - |
KSH Holdings | 0.345 | - |
Leader Env | 0.146 | - |
Medtecs Intl | 0.960 | - |
Moya Asia | 0.068 | - |
Nordic Group | 0.245 | - |
Oxley Holdings | 0.245 | - |
Procurri | 0.280 | - |
REX International | 0.180 | - |
Riverstone | 1.320 | - |
Roxy-Pacific | 0.345 | - |
SingMedical | 0.370 | - |
Sri Trang Agro | 2.080 | - |
Straco Corp. | 0.550 | - |
Sunpower Group | 0.745 | - |
The Trendlines | 0.086 | - |
UG Healthcare | 0.575 | - |
Uni-Asia Group | 0.565 | - |
Wilmar Intl | 5.250 | - |
Yangzijiang Shipbldg | 1.110 | - |
Yinda Infocomm | 0.116 | - |
We have 1130 guests and one member online