Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.100 | 0.090 |
Avarga | 0.335 | 0.005 |
Avi-Tech Electronics | 0.480 | -0.005 |
Best World Int. | 1.360 | - |
CEI | 1.160 | 0.010 |
China Sunsine | 0.480 | -0.005 |
CNMC GoldMine | 0.270 | -0.005 |
CSE Global | 0.520 | 0.020 |
Food Empire | 0.770 | 0.010 |
Golden Energy | 0.168 | 0.003 |
GSS Energy | 0.065 | 0.002 |
ISDN Holdings | 0.805 | 0.070 |
ISOTeam | 0.128 | -0.001 |
IX Biopharma | 0.270 | - |
JB Foods | 0.570 | 0.010 |
KSH Holdings | 0.365 | 0.005 |
Medtecs Intl | 1.140 | 0.030 |
Moya Asia | 0.077 | - |
Nordic Group | 0.250 | - |
Oxley Holdings | 0.230 | 0.005 |
Procurri | 0.345 | 0.020 |
REX International | 0.158 | 0.004 |
Riverstone | 1.530 | 0.030 |
Roxy-Pacific | 0.365 | 0.005 |
SingMedical | 0.385 | 0.040 |
Sri Trang Agro | 1.410 | 0.040 |
Straco Corp. | 0.575 | - |
Sunningdale Tech | 1.620 | - |
Sunpower Group | 0.975 | 0.005 |
The Trendlines | 0.101 | 0.005 |
UG Healthcare | 0.750 | 0.010 |
Uni-Asia Group | 0.605 | -0.010 |
Yangzijiang Shipbldg | 1.090 | 0.030 |
We have 919 guests and no members online