Counter Name | Last | Change |
---|---|---|
AEM Holdings | 3.910 | 0.020 |
Avarga | 0.335 | - |
Avi-Tech Electronics | 0.460 | - |
Best World Int. | 1.360 | - |
CEI | 1.140 | - |
China Sunsine | 0.490 | 0.005 |
CNMC GoldMine | 0.275 | - |
CSE Global | 0.485 | - |
Food Empire | 0.750 | 0.005 |
Golden Energy | 0.168 | -0.004 |
GSS Energy | 0.059 | 0.001 |
ISDN Holdings | 0.630 | - |
ISOTeam | 0.129 | - |
IX Biopharma | 0.255 | - |
JB Foods | 0.570 | - |
KSH Holdings | 0.365 | 0.005 |
Medtecs Intl | 1.120 | 0.020 |
Moya Asia | 0.073 | -0.003 |
Nordic Group | 0.245 | 0.005 |
Oxley Holdings | 0.230 | -0.010 |
Procurri | 0.290 | - |
REX International | 0.156 | -0.001 |
Riverstone | 1.500 | 0.010 |
Roxy-Pacific | 0.355 | 0.005 |
SingMedical | 0.335 | -0.005 |
Sri Trang Agro | 1.280 | 0.010 |
Straco Corp. | 0.580 | 0.005 |
Sunningdale Tech | 1.560 | 0.020 |
Sunpower Group | 0.945 | -0.030 |
The Trendlines | 0.096 | - |
UG Healthcare | 0.720 | 0.005 |
Uni-Asia Group | 0.600 | -0.010 |
Yangzijiang Shipbldg | 1.070 | - |
We have 250 guests and no members online