Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.040 | -0.040 |
Avarga | 0.365 | 0.030 |
Avi-Tech Electronics | 0.410 | - |
Best World Int. | 1.360 | - |
China Sunsine | 0.485 | -0.005 |
Food Empire | 0.910 | -0.005 |
Golden Energy | 0.154 | -0.001 |
GSS Energy | 0.061 | -0.002 |
InnoTek | 0.705 | -0.005 |
ISDN Holdings | 0.570 | -0.020 |
ISOTeam | 0.124 | -0.003 |
IX Biopharma | 0.250 | - |
JB Foods | 0.565 | -0.010 |
KSH Holdings | 0.335 | -0.005 |
Leader Env | 0.171 | 0.001 |
Medtecs Intl | 1.100 | -0.010 |
Moya Asia | 0.072 | -0.001 |
Nordic Group | 0.240 | - |
Oxley Holdings | 0.240 | - |
Procurri | 0.285 | -0.015 |
REX International | 0.172 | -0.004 |
Riverstone | 1.340 | -0.030 |
Roxy-Pacific | 0.350 | - |
SingMedical | 0.380 | 0.005 |
Sri Trang Agro | 2.260 | -0.060 |
Straco Corp. | 0.560 | - |
Sunpower Group | 0.800 | -0.030 |
The Trendlines | 0.089 | -0.002 |
UG Healthcare | 0.645 | -0.015 |
Uni-Asia Group | 0.605 | -0.005 |
Wilmar Intl | 5.300 | -0.100 |
Yangzijiang Shipbldg | 1.080 | 0.020 |
Yinda Infocomm | 0.120 | - |
We have 413 guests and no members online