Counter Name | Last | Change |
---|---|---|
AEM Holdings | 4.620 | 0.240 |
Avi-Tech Electronics | 0.300 | 0.005 |
Broadway Ind | 0.150 | -0.003 |
China Sunsine | 0.470 | -0.005 |
DISA | 0.004 | - |
Food Empire | 0.550 | -0.005 |
Fortress Minerals | 0.375 | - |
Geo Energy Res | 0.395 | -0.015 |
Golden Energy | 0.495 | -0.045 |
GSS Energy | 0.053 | -0.003 |
InnoTek | 0.435 | - |
ISDN Holdings | 0.480 | -0.025 |
ISOTeam | 0.101 | -0.004 |
IX Biopharma | 0.165 | -0.004 |
Jiutian Chemical | 0.091 | -0.003 |
KSH Holdings | 0.355 | 0.005 |
Leader Env | 0.061 | - |
Medtecs Intl | 0.181 | -0.005 |
Meta Health | 0.030 | 0.001 |
Moya Asia | 0.060 | -0.002 |
Nordic Group | 0.425 | - |
Oxley Holdings | 0.180 | -0.004 |
REX International | 0.240 | -0.005 |
Riverstone | 0.710 | -0.045 |
Sinostar PEC | 0.220 | - |
Southern Alliance Mining | 0.670 | - |
Straco Corp. | 0.390 | - |
Sunpower Group | 0.385 | - |
The Trendlines | 0.096 | - |
Totm Technologies | 0.124 | - |
UG Healthcare | 0.210 | - |
Uni-Asia Group | 1.120 | 0.040 |
Wilmar Intl | 4.120 | -0.060 |
Yangzijiang Shipbldg | 0.945 | -0.015 |
We have 671 guests and no members online