The information below is extracted from analyst reports. The target prices are set by analysts with, typically, a 12-month time frame in mind. No, they are not cast in stone: You can expect them to be revised as new business developments materialise.
![]() (Please contact me at 65 90400848 or email me at This email address is being protected from spambots. You need JavaScript enabled to view it. if you wish to open a trading account. Account opening is free) |
Stock | Date | Research house | Recent price | Target price |
Call | Valuation method |
Ascott Residence Trust | 31 Jan | DBS | $1.26 | $1.34 | Buy | DCF |
Ascendas India Trust | 31 Jan | DBS | $1.13 | $1.25 | Buy | |
Ascendas Hospitality Trust | 31 Jan | DBS | $0.875 | $0.91 | Buy | |
City Dev | 31 Jan | OCBC | $13.26 | $15.30 | Buy | |
OUE Hospitality Trust | 31 Jan | CIMB | $0.89 | $0.92 | Add | DDM |
SIA | 31 Jan | UOB | $11.45 | $11.90 | Buy | P/BV |
Micro-Mechancis | 30 Jan | Phillip | $2.39 | $2.50 | Accumulate | |
AVI Tech | 30 Jan | RHB | $0.51 | $0.59 | Buy | DCF |
Starhill Global Reit | 30 Jan | OCBC | $0.78 | $0.77 | Hold | |
SIA Engineering | 30 Jan | UOB | $3.26 | $4.00 | Buy | P/E |
China Sunsine Chemical | 29 Jan | Phillip | $1.11 | $1.60 | Buy | |
CDL Hospitality Trust | 29 Jan | CIMB | $1.82 | $1.92 | Add | DDM |
Mapletree Greater China Trust | 29 Jan | OCBC | $1.27 | $1.39 | Buy | |
Tuan Sing Holdings | 29 Jan | UOB | $0.48 | $0.71 | Buy | RNAV |
Viva Industrial Trust | 29 Jan | Maybank | $0.94 | $1.05 | Buy | DDM |
Y Ventures Group | 29 Jan | Phillip | $0.44 | $0.70 | Buy (Initiation) | P/E |
Singtel | 26 Jan | DBS | $3.64 | $4.30 | Buy | |
Capitaland Commercial Trust | 26 Jan | Maybank Kim Eng | $1.91 | $1.80 | Hold | |
Golden Energy & Resources | 26 Jan | RHB | $0.48 | $0.68 | Buy | P/E |
Keppel Corp | 26 Jan | OCBC | $8.58 | $9.45 | Buy | |
Ascendas Reit | 26 Jan | Phillip | $2.75 | $2.89 | Accumuate | P/NAV |
UOB | 26 Jan | OCBC | $27.98 | $30.10 | Buy | P/BV |
SingMedical | 26 Jan | UOB | $0.63 | $0.83 | Buy (Initiate) | P/E |
Mapletree Industrial Trust | 25 Jan | Phillip | $2.07 | $2.15 | Neutral | P/NAV |
Mapletree Commercial Trust | 25 Jan | Maybank | $1.66 | $1.45 | Sell | DDM |
Keppel T&T | 25 Jan | UOB | $1.70 | $1.90 | Buy | SOTP |
Capitalmall Trust | 25 Jan | OCBC | $2.08 | $2.26 | Buy | |
Keppel Reit | 24 Jan | Maybank Kim Eng | $1.32 | $1.19 | Hold | |
Mapletree Industrial Trust | 24 Jan | OCBC | $2.07 | $2.06 | Hold | |
Mapletree Logistic Trust | 24 Jan | CIMB | $1.35 | $1.43 | Add | DDM |
Memtech | 24 Jan | CLSA | $1.24 | $2.00 | Buy | PE/G |
FraserCommercial Trust | 23 Jan | OCBC | $1.52 | $1.51 | Hold | |
Keppel Infrastructure Trust | 23 Jan | DBS | $0.59 | $0.60 | Buy | DDM |
Mapletree Logistic Trust | 23 Jan | UOB | $1.35 | $1.41 | Hold | DDM |
AEM Holdings | 23 Jan | CIMB | $3.63 | $5.97 | Add | P/E |
Keppel DC Reit | 23 Jan | Phillip | $1.47 | $1.47 | Hold | |
Keppel Corp | 22 Jan | DBS | $8.25 | $10.30 | Buy | SOP |
SembCorp Marine | 22 Jan | OCBC | $2.30 | $2.37 | Hold | |
Keppel Corp | 22 Jan | OCBC | $8.25 | $9.32 | Buy | |
Cache Logistics Trust | 22 Jan | Phillip | $0.875 | $0.92 | Accumulate | P/NAV |
China Sunsine Chemical Holdings | 22 Jan | CIMB | $1.04 | $1.50 | Add (Initiate Coverage) | P/E |
DBS Group | 22 Jan | UOB | $26.00 | $29.50 | Buy | P/BV |
Frenken Group | 22 Jan | UOB | $0.59 | $0.79 | Buy | P/E |
SGX | 22 Jan | Maybank Kim Eng | $7.98 | $8.82 | Buy | P/E |
ESR Reit | 19 Jan | DBS | $0.58 | $0.63 | Buy | |
Fraser Commercial Trust | 19 Jan | DBS | $1.51 | $1.71 | Buy | DCF |
First Reit | 19 Jan | CIMB | $1.40 | $1.44 | Hold | DDM |
Wing Tai | 19 Jan | UOB | $2.34 | $2.78 | Buy | |
Cache Logistics Trust | 19 Jan | Maybank | $0.88 | $0.90 | Hold | DDM |
ComfortDelgro | 19 Jan | Maybank | $2.01 | $2.40 | Buy | DCF |
ComfortDelgro | 18 Jan | UOB | $2.03 | $2.25 | Buy | P/E |
ST Engineering | 18 Jan | CIMB | $3.31 | $3.85 | Add | P/E |
ESR Reit | 18 Jan | CIMB | $0.58 | $0.64 | Add | DDM |
Soildbuild Reit | 18 Jan | OCBC | $0.705 | $0.68 | Hold | |
OCBC | 17 Jan | UOB | $13.08 | $14.88 | Buy | P/BV |
Starhub | 17 Jan | CIMB | $2.92 | $2.80 | Hold | DCF |
SPH | 17 Jan | OCBC | $2.71 | $2.51 | Hold | |
Wilmar | 16 Jan | UOB | $3.19 | $4.10 | Buy | SOTP |
SIA | 16 Jan | UOB | $11.07 | $11.90 | Buy | |
Golden Agri | 16 Jan | OCBC | $0.39 | $0.37 | Hold | |
Dasin Retail | 16 Jan | Phillip | $0.85 | $0.98 | Buy(Initiation) | |
City Dev | 16 Jan | CIMB | $13.36 | $13.15 | Add | RNAV |
UOL | 16 Jan | CIMB | $9.34 | $9.62 | Add | RNAV |
Stock | Date | Research house | Recent price | Target price |
Call | Valuation method |
Keppel KBS US Reit | 15 Jan | DBS | US$0.905 | US$0.95 | Buy (Initiate) | DCF |
HR Networks | 15 Jan | RHB | $0.83 | $1.14 | Buy | |
City Dev | 15 Jan | OCBC | $13.04 | $15.30 | Buy | RNAV |
SPH | 15 Jan | CIMB | $2.63 | $2.49 | Hold | SOP |
Far East Hospitality Trust | 15 Jan | CIMB | $0.72 | $0.82 | Add | DDM |
Capitaland | 12 Jan | RHB | $3.76 | $4.20 | Buy | |
APAC Realty | 12 Jan | RHB | $0.94 | $1.20 | Buy | |
Yoma | 12 Jan | OCBC | $0.53 | $0.55 | Hold | |
CSE Global | 12 Jan | CIMB | $0.37 | $0.31 | Reduce | |
Netlink Trust | 12 Jan | UOB | $0.835 | $0.93 | Buy | |
Singtel | 12 Jan | UOB | $3.61 | $4.53 | Buy | |
Thai Beverage | 11 Jan | OCBC | $0.93 | $1.07 | Buy | |
Banyan Tree Holdings | 11 Jan | UOB | $0.63 | $0.92 | Buy | SOTP |
ValueMax | 10 Jan | KGI | $0.295 | $0.39 | Buy | |
Venture | 10 Jan | Maybank | $21.57 | $27.50 | Buy (Initiate) | P/E |
Sunningdale Tech | 10 Jan | CIMB | $1.96 | $2.79 | Add | |
Memtech | 10 Jan | CIMB | $1.13 | $1.33 | Add | |
Singpost | 10 Jan | OCBC | $1.23 | $1.26 | Hold | |
Tianjin ZhongXin | 10 Jan | UOB | US$0.965 | US$1.52 | Buy | P/E |
Keppel Corp | 9 Jan | DBS | $7.77 | $9.80 | Buy | SOP |
HR Networks | 9 Jan | RHB | $0.82 | $1.14 | Buy | DCF |
Citic Env | 9 Jan | UOB | $0.74 | $1.09 | Buy | DCF |
CityNeon | 9 Jan | UOB | $0.97 | $1.55 | Buy | P/E |
SPH Reit | 8 Jan | Maybank | $1.07 | $1.00 | Hold | DDM |
Capitaland | 8 Jan | CIMB | $3.66 | $4.25 | Add | RNAV |
UOB | 5 Jan | DBS | $26.90 | $29.50 | Buy | P/BV |
OCBC | 5 Jan | DBS | $12.70 | $14.00 | Buy | P/BV |
Yongnam | 5 Jan | CIMB | $0.33 | $0.53 | Add | P/BV |
DBS | 5 Jan | UOB | $25.88 | $29.50 | Buy | |
Capitaland | 5 Jan | OCBC | $3.66 | $4.13 | Buy | |
Perennial Real Estate Holdings | 4 Jan | DBS | $0.88 | $1.05 | Buy | |
Jumbo Group | 4 Jan | Maybank | $0.59 | $0.70 | Buy | DCF |
Comfortdelgro | 4 Jan | Phillip | $2.02 | $2.63 | Buy | |
HR Networks | 3 Jan | DBS | $0.79 | $0.96 | Buy (Initiate) | P/E |
OUE Hospitality Trust | 3 Jan | RHB | $0.85 | $0.91 | Buy | DDM |
SembCorp Marine | 3 Jan | OCBC | $1.87 | $1.78 | Hold | P/BV |
SIA | 3 Jan | UOB | $10.67 | $11.90 | Buy | P/BV |
TianJin ZhongXin | 3 Jan | UOB KayHian | US$0.945 | US$1.52 | Buy | P/E |
Fraser Centerpoint Trust | 2 Jan | Maybank Kim Eng | $2.24 | $2.45 | Buy (Initiate) | DDM |
Citic Env | 2 Jan | DBS | $0.755 | $0.80 | Hold | |
Yoma | 2 Jan | OCBC | $0.54 | $0.55 | Hold | |
Keppel Corp | 2 Jan | UOB | $7.35 | $8.75 | Buy |
Previous month's compilation: TARGET PRICES (Dec 2017)