The information below is extracted from analyst reports. Target prices are typically set by the analysts with a 12-month time frame, during which the target prices could be revised as new business developments materialise.
Stock |
Date |
Research house |
Recent (hkd) |
Target price (hkd) |
Call |
Current Valuation/ |
China Coal | 31-Dec | Guoco | 8.36 | 9.60 | Buy | 2013 PE 11.0 |
China Merchants Bank | 31-Dec | Hani | 17.00 | 18.3 | Buy | --- |
Bosideng | 31-Dec | Kingston | 2.31 | 2.55 | Buy | fast retail growth |
Power Assets | 31-Dec | Kingston | 65.80 | 69.2 | Buy | WWU pickup upside |
BOC (HK) | 31-Dec | Bocom | 24.1 | 23.83 | Neutral | 2013 PE 11.8 |
CCB | 28-Dec | ABCI | 6.23 | 7.63 | Buy | 2013 PE 6.1 |
ICBC | 28-Dec | ABCI | 5.54 | 6.14 | Buy | 2013 PE 6.3 |
BOC | 28-Dec | ABCI | 3.44 | 3.63 | Hold | 2013 PE 6.1 |
Bocom | 28-Dec | ABCI | 5.76 | 6.01 | Hold | 2013 PE 5.0 |
Kingsoft | 28-Dec | Bocom | 5.48 | 6.8 | Buy | KIS upside |
CR Land | 27-Dec | Deutsche | 20.90 | 21.80 | Buy | 2013 PE 13.4 |
Longfor | 27-Dec | Deutsche | 14.82 | 16.00 | Buy | 2013 PE 9.1 |
Country Garden | 27-Dec | Deutsche | 3.78 | 3.85 | Buy | 2013 PE 7.0 |
Evergrande | 27-Dec | Deutsche | 4.05 | 6.16 | Buy | 2013 PE 4.4 |
COLI | 27-Dec | Deutsche | 23.25 | 25.70 | Buy | 2013 PE 8.1 |
China Telecom | 26-Dec | Bocom | 4.29 | 4.10 | Neutral | --- |
China Unicom | 26-Dec | Bocom | 12.14 | 10.60 | Neutral | --- |
China Mobile | 26-Dec | Bocom | 90.5 | 92.0 | LT-Buy | top telecom pick |
Parkson | 26-Dec | Bocom | 6.43 | 5.00 | Sell | 2013 PE 12.8 |
Hysan Dvpt | 26-Dec | Kingston | 37.25 | 39.0 | Buy | Stop loss 36.0 |
Angang Steel | 25-Dec | Bocom | 5.52 | 6.33 | LT-Buy | 2013 PB 0.75 |
China Merchants Bank | 25-Dec | Bocom | 16.26 | 16.8 | LT-Buy | 2013 PE 7.65 |
Agile Property | 25-Dec | Bocom | 10.82 | 14.60 | Buy | 2013 PE 6.6 |
China Windpower | 25-Dec | Guoco | 0.285 | 0.32 | Buy | 2013 PE 6.0 |
Anta Sports | 25-Dec | Guoco | 6.54 | 7.20 | Buy | 2013 PE 12.3 |
First Tractor | 24-Dec | Kingston | 7.74 | 8.20 | Buy | 50% premium for A-shares |
Fu Feng | 24-Dec | Guoco | 3.40 | 3.88 | Buy | 2013 PE 6.1 |
Ping An Insurance | 24-Dec | Guoco | 62.85 | 67.90 | Buy | 2013 PE 13.8 |
Xingda Intl | 24-Dec | Guoco | 3.82 | 4.8 | Buy | 2013 PB 0.8 |
Trinity | 24-Dec | Yuanta | 5.10 | 4.80 | Hold | 2012 PE 15.3 |
Trinity | 21-Dec | Bocom | 5.10 | 5.14 | Neutral | 2013 PE 15.9 |
China Foods | 21-Dec | Kingston | 7.29 | 8.0 | Buy | Stop loss 7.0 |
SPT Energy | 21-Dec | Kingston | 3.70 | 4.2 | Buy | Stop loss 3.25 |
CSCL | 21-Dec | Bocom | 2.26 | 2.5 | LT-Buy | 2013 PB 0.76 |
COSL | 21-Dec | Bocom | 15.34 | 14.30 | Neutral | 2013 PE 11.6 |
Sunny Optical | 20-Dec | Nomura | 5.12 | 5.60 | Buy | --- |
Guangzhou Pharma | 20-Dec | JP Morgan | 13.82 | 15.00 | Equal-weight | 2013 PE 22.7 |
China State Construction | 20-Dec | JPMorgan | 9.43 | 11.00 | Overweight | 2014 PE 13.3 |
Dah Sing | 20-Dec | UBS | 31.40 | 38.50 | Buy | 2013 EPS 3.99 |
Chow Tai Fook | 20-Dec | UBS | 12.28 | 14.50 | Buy | 2013 EPS 0.56 |
Hengan | 19-Dec | Bocom | 69.20 | 91.00 | Buy | 2013 PE 18.3 |
Vinda | 19-Dec | Bocom | 10.24 | 12.00 | Neutral | 2013 PE 14.7 |
Magic Hldgs | 19-Dec | Bocom | 3.30 | 3.50 | LT-Buy | 2013 PE 10.4 |
Bawang | 19-Dec | Bocom | 0.74 | 1.20 | Buy | --- |
Tingyi | 19-Dec | Bocom | 21.50 | 25.00 | LT-Buy | 2013 PE 22.8 |
COLI | 18-Dec | Deutsche | 23.40 | 25.70 | Buy | 2013 PE 8.1 |
CR Land | 18-Dec | Deutsche | 20.35 | 21.80 | Buy | 2013 PE 13.1 |
Longfor | 18-Dec | Deutsche | 15.30 | 16.00 | Buy | 2013 PE 9.4 |
Country Garden | 18-Dec | Deutsche | 3.66 | 3.85 | Buy | 2013 PE 6.8 |
Evergrande | 18-Dec | Deutsche | 4.01 | 6.16 | Buy | 2013 PE 4.4 |
Sunlight REIT | 17-Dec | Guoco | 3.34 | 3.69 | Buy | 2013 dividend yield 5.18% |
Guangzhou Auto | 17-Dec | Guoco | 6.79 | 6.0 | Sell | 2013 PE 9.3 |
Sunny Optical | 17-Dec | Kingston | 5.12 | 5.54 | Buy | --- |
COFCO Packaging | 17-Dec | Kingston | 5.40 | 5.75 | Buy | --- |
ICBC | 17-Dec | Hani | 5.32 | 6.00 | Buy | --- |
CCB | 14-Dec | ABC Intl | 6.13 | 7.63 | Buy | 2013 PE 6.0 |
ICBC | 14-Dec | ABC Intl | 5.39 | 6.14 | Buy | 2013 PE 6.2 |
BOC | 14-Dec | ABC Intl | 3.35 | 3.63 | Hold | 2013 PE 5.9 |
Bocom | 14-Dec | ABC Intl | 5.72 | 6.01 | Hold | 2013 PE 5.0 |
China Merchants | 14-Dec | ABC Intl | 16.16 | 15.60 | Hold | 2013 PE 6.5 |
Shenzhou International | 13-Dec | Credit Suisse | 15.52 | 20.80 | Outperform | 2013 PE 7.4 |
Shandong Weigao | 13-Dec | Credit Suisse | 7.71 | 7.00 | Underperform | 2013 PE 21.5 |
AAC Tech | 13-Dec | Credit Suisse | 29.65 | 36.50 | Outperform | 2013 PE 12.8 |
Times Electric | 13-Dec | Credit Suisse | 25.90 | 15.10 | Underperform | 2013 PE 21.5 |
CSR Corp | 13-Dec | Credit Suisse | 6.84 | 4.00 | Underperform | 2013 PE 22.2 |
China Resources Power | 12-Dec | Deutsche | 18.40 | 24.50 | Buy | Power output increasing |
China Everbright | 12-Dec | Deutsche | 3.86 | 3.00 | Sell | weak outlook |
Sunac | 12-Dec | Deutsche | 5.26 | 6.66 | Buy | strong 2012 |
China Unicom | 12-Dec | Deutsche | 12.38 | 17.50 | Buy | long-term growth |
Hutchison Telecom | 12-Dec | CLSA | 3.38 | 4.00 | Buy | 2013 PE 11.0 |
Lee & Man | 11-Dec | Kingston | 4.84 | 5.20 | Buy | --- |
CSR Times Electric | 11-Dec | Kingston | 27.70 | 28.00 | Buy | Financially healthy |
Nine Dragons Paper | 11-Dec | Guoco | 6.26 | 6.89 | Buy | 2013 PE 13.9 |
Kingboard Chemical | 11-Dec | Guoco | 24.00 | 28.80 | Buy | 2013 PE 8.3 |
Kunlun Gas | 11-Dec | Guoco | 16.44 | 16.80 | Hold | 2013 PE 16 |
Chow Sang Sang | 10-Dec | Goldman Sachs | 18.46 | 20.40 | Neutral | 2013 PE 11.1 |
Hengdeli | 10-Dec | Goldman Sachs | 2.74 | 3.40 | Buy | 2013 PE 12.5 |
Luk Fook | 10-Dec | Goldman Sachs | 23.00 | 30.00 | Buy | 2013 PE 9.3 |
COSL | 10-Dec | Bocom | 15.90 | 18.80 | Buy | 2013 PE 10.2 |
Vinda Intl | 10-Dec | Hani | 10.62 | 12.4 | Buy | --- |
Prada | 7-Dec | Bocom | 64.50 | 70.00 | Buy | 2013 PE 28.1 |
Bosideng | 7-Dec | Bocom | 2.30 | 2.7 | LT-Buy | 2013 PE 10.6 |
AIA Group | 7-Dec | Guoco | 30.10 | 33.90 | Buy | 2013 PE 16.7 |
Ping An Insurance | 7-Dec | Guoco | 60.35 | 67.90 | Buy | 2013 PE 13.2 |
China Power Int'l | 7-Dec | Guoco | 2.27 | 2.57 | Buy | 2013 PE 7.4 |
Ping An Insurance | 6-Dec | Deutsche | 57.65 | 65.40 | Hold | 2012 PE 1.4 |
Minmetals Land | 6-Dec | Deutsche | 1.17 | 2.00 | Buy | 2012 PE 6.3 |
China Mobile | 6-Dec | Barclays | 57.88 | 110.00 | Overweight | Nokia tieup |
Longyuan | 6-Dec | Barclays | 5.32 | 8.00 | Overweight | strong Nov output |
HSBC | 6-Dec | Barclays | 51.87 | 90.00 | Overweight | 2013 6% div yld |
China Merchants Bank |
5-Dec | Credit Suisse | 14.80 | 17.22 | Neutral | 2012 PE 6.1 |
China Medical System | 5-Dec | Credit Suisse | 5.31 | 7.20 | Outperform | 2012 PE 19.2 |
ICBC | 5-Dec | Credit Suisse | 5.17 | 6.26 | Outperform | 2012 PE 6.5 |
Skyworth | 5-Dec | Merrill Lynch | 4.70 | 4.09 | Neutral | 2013 PE 8.0 |
TCL | 5-Dec | Merrill Lynch | 4.20 | 6.00 | Buy | 2013 PE 8.0 |
Kunlun Energy | 4-Dec | Guoco | 15.64 | 16.90 | Buy | 2013 PE 14.8 |
China Cosco | 4-Dec | Bocom | 3.58 | 3.45 | Neutral | 2013 PE 171.4 |
CSCL | 4-Dec | Bocom | 2.04 | 2.2 | LT-Buy | 2013 PE 16.2 |
OOIL | 4-Dec | Bocom | 48.50 | 50.00 | Neutral | 2013 PE 12.4 |
SITC | 4-Dec | Bocom | 2.25 | 2.42 | Buy | 2013 PE 5.7 |
Zoomlion | 3-Dec |
UBS | 9.73 | 10.50 | Neutral | 2012 PE 7.47 |
Lonking | 3-Dec |
UBS | 1.76 | 2.30 | Buy | 2012 PE 12.2 |
Net Dragon | 3-Dec |
Bocom | 10.9 | 10.87 | Buy | gaming strength |
Citic Securities | 3-Dec |
Bocom | 14.7 | 16.13 | LT-Buy | 2012 PE 30.9 |
Kingsoft | 3-Dec | Bocom | 4.80 | 6.00 | Buy | 2012 PE 10.1 |