<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>NextInsight Live Feed - RSS</title>
		<description>NextInsight Live Feed - RSS</description>
		<link>http://www.nextinsight.biz</link>
		<lastBuildDate>Sat, 31 Jul 2010 20:23:51 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.nextinsight.biz/images/M_images/rss20.gif</url>
			<title>NextInsight Live Feed - RSS</title>
			<link>http://www.nextinsight.biz</link>
			<description>NextInsight Live Feed - RSS</description>
		</image>
		<item>
			<title>Did you miss these stories?</title>
			<link>http://www.nextinsight.biz/index.php?option=com_content&amp;task=view&amp;id=2789&amp;Itemid=</link>
			<description>Their stock prices have not moved much in recent times&amp;hellip; and their quarterly...</description>
			<pubDate>Sat, 31 Jul 2010 01:54:37 +0100</pubDate>
		</item>
		<item>
			<title>DESIGN STUDIO shareholders advised to reject Depa's buyout offer </title>
			<link>http://www.nextinsight.biz/index.php?option=com_content&amp;task=view&amp;id=2788&amp;Itemid=</link>
			<description> Read more&amp;hellip;. (content/view/2784/79/)</description>
			<pubDate>Fri, 30 Jul 2010 09:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Today is Sat. Last call for ....Charlie Lau's seminar tomorrow. Don't miss it!</title>
			<link>http://www.nextinsight.biz/index.php?option=com_content&amp;task=view&amp;id=2717&amp;Itemid=</link>
			<description>  Read more &amp;hellip; (content/view/2663/79/)</description>
			<pubDate>Fri, 30 Jul 2010 09:00:00 +0100</pubDate>
		</item>
		<item>
			<title>It's results reporting season again!</title>
			<link>http://www.nextinsight.biz/index.php?option=com_content&amp;task=view&amp;id=2758&amp;Itemid=</link>
			<description> WHEN SOME listed companies will announce results...Read more (/content/view/39/92/)....</description>
			<pubDate>Sat, 31 Jul 2010 04:10:47 +0100</pubDate>
		</item>
		<item>
			<title>CJ FERTILIZER: 2Q10 sales up 56.8% at Rmb 114.5 m</title>
			<link>http://www.nextinsight.biz/index.php?option=com_content&amp;task=view&amp;id=2787&amp;Itemid=</link>
			<description>CHANGJIANG FERTILIZER posted 2Q10 revenue growth of 56.8% year-on-year growth to reach Rmb 114.5 million, thanks to a 25% boost...</description>
			<pubDate>Fri, 30 Jul 2010 08:22:40 +0100</pubDate>
		</item>
		<item>
			<title>ROKKO, ACTION ASIA, BIOSENSORS: What analysts now say.... </title>
			<link>http://www.nextinsight.biz/index.php?option=com_content&amp;task=view&amp;id=2782&amp;Itemid=</link>
			<description>ACTION ASIA, after a good set of results, is trading at 3.3x CIMB&amp;#39;s forecast FY10 earnings. Rokko earned a...</description>
			<pubDate>Thu, 29 Jul 2010 21:03:18 +0100</pubDate>
		</item>
		<item>
			<title>PAN HONG: 1Q2011 revenues up 269.9% at Rmb 88.2 million</title>
			<link>http://www.nextinsight.biz/index.php?option=com_content&amp;task=view&amp;id=2779&amp;Itemid=</link>
			<description>PAN HONG&amp;rsquo;s top line for 1Q2011 more than tripled year-on-year to Rmb 88.2 million (up 269.9%), as revenue was recognized...</description>
			<pubDate>Thu, 29 Jul 2010 06:00:20 +0100</pubDate>
		</item>
		<item>
			<title>CHINA BULL RUN: 3 reasons why rally will endure</title>
			<link>http://www.nextinsight.biz/index.php?option=com_content&amp;task=view&amp;id=2775&amp;Itemid=</link>
			<description>CHINESE SHARES are trading near three-month highs thanks in large part to standout performances by financials and property as well...</description>
			<pubDate>Thu, 29 Jul 2010 01:28:34 +0100</pubDate>
		</item>
		<item>
			<title>BIOSENSORS, COMTEC SOLAR: What analysts say now.... </title>
			<link>http://www.nextinsight.biz/index.php?option=com_content&amp;task=view&amp;id=2780&amp;Itemid=</link>
			<description>NOMURA SINGAPORE says:  Biosensors posted a good set of results: 1Q11 net profit (excluding one-off) exceeded our quarterly...</description>
			<pubDate>Thu, 29 Jul 2010 06:03:32 +0100</pubDate>
		</item>
		<item>
			<title>ERATAT LIFESTYLE: Quarterly profit down 24% but optimistic about future </title>
			<link>http://www.nextinsight.biz/index.php?option=com_content&amp;task=view&amp;id=2774&amp;Itemid=</link>
			<description>ERATAT LIFESTYLE (formerly China Eratat Fashion) shares were weak yesterday, closing down 1 cent to 15.5 cents.Reason: the company reported...</description>
			<pubDate>Wed, 28 Jul 2010 20:58:27 +0100</pubDate>
		</item>
	</channel>
</rss>
