DA Article Expo Module
 

Your Say >>

More Topics »

Forum Statistics

  • Total Users: 4448
  • Latest Member: alesino649
  • Total Posts: 13.5k
  • Total Topics: 931
  • Total Sections: 1
  • Total Categories: 2
  • Today Open: 1
  • Yesterday Open: 1
  • Today Answer: 14
  • Yesterday Answer: 8

Nextinsight RSS

NextInsight - Latest News NextInsight - Latest News
TARGET PRICES (HK)
Print E-mail

The information below is extracted from analyst reports. Target prices are typically set by the analysts with a 12-month time frame, during which the target prices could be revised as new business developments materialise.

Stock

Date

Research house

Recent (hkd)

Target price (hkd)

Call

Current Valuation/
others

Lenovo 24-May CLSA 7.38 8.72 Buy 2013 PE 15.7
Lenovo 24-May Yuanta 7.38 8.40 Buy 2013 PE 15.7
Lenovo 24-May Merrill Lynch 7.38 9.00 Buy 2013 PE 15.7
Lenovo 24-May JP Morgan 7.38 9.00 Overweight 2013 PE 15.5
Lenovo 24-May BNP Paribas 7.38 8.40 Buy 2013 PE 15.5
 Huaneng Power 23-May Merrill Lynch 8.13 9.7 Neutral ---
China Dongxiang 23-May Merrill Lynch 1.41 1.55 Buy 2013 PE 30.7
 Ping An 23-May Credit Suisse 61.10 83.00 Outperform 2013 PE 15.9
Guangshen Railway  23-May Bocom 3.75 3.10 Sell 2013 PE 16.1
 Xinyi Glass 23-May JP Morgan 6.30 8.00 Overweight 2013 PE 12.5
 PICC Group 22-May CLSA 4.08 3.16 Sell 2013 PE 15.5
 PICC P&C 22-May Credit Suisse 10.20 13.50 Outperform 2013 PE 10.9
 Sunny Optical 22-May Credit Suisse 11.10 10.50 Neutral 2013 PE 15.4
Yashili  22-May Yuanta 3.57 4.20 Buy 2013 PE 16.5
 Yanzhou Coal 22-May Yuanta 8.54 8.10 Hold 2013 PE 9.6
 Mengniu Dairy 21-May Credit Suisse 24.50 30.00 Outperform 2013 PE 24.6
 China COSCO Hldgs 21-May Credit Suisse 3.42 3.00 Underperform 2013 PB 1.2
 Mengniu Dairy 21-May JP Morgan 24.50 24.00 Overweight ---
 Johnson Electric 21-May JP Morgan 5.44 6.10 Overweight 2013 PE 13.4
Bosideng  21-May Bocom 2.04 2.14 Neutral 2013 PE 10.0
 Yue Yuen 20-May Credit Suisse 22.70 15.80 Underperform 2013 PE 15.6
 Champion REIT 20-May JP Morgan 4.17 3.80 Neutral ---
 HKT Trust 20-May UBS 8.02 9.30 Overweight 2013 PE 25.2
 Johnson Electric 20-May UBS 5.30 5.05 Sell 2013 PE 14.3
 Wharf Hldgs 20-May UBS 75.00 86.00 Buy 2013 PE 17.9
Parkson  16-May UBS 4.11 3.00 Sell 2013 PE 10.3
 Sun Art Retail 16-May HSBC 10.20 13.30 Overweight 2013 PE 28.5
 Tencent 16-May Bocom 274.4 297 Buy 2013 PE 23.0
Parkson  16-May Bocom 4.11 3.7 Sell 2013 PE 11.9
 BYD Electronic 16-May JP Morgan 4.22 6.60 Overweight 2013 PE 10.4
 Hong Kong Television 15-May Guoco 2.91 3.34 Buy cut loss 2.45
 Beijing Enterprise Water 15-May Guoco 2.63 2.99 Buy 2013 PE 18.2
 China Liansu 15-May Guoco 4.58 5.20 Buy 2013 PE 9.0
Emperor Intl  15-May Kingston 2.24 2.4 Buy stop loss 2.05
CKI Hldgs  15-May Kingston 55.4 60.0 Buy stop loss 53.0
 NetDragon 14-May Bocom 13.8 14.0 Buy 2013 PE 14.3
 China COSCO 14-May Bocom 3.45 3.20 Sell 2014 PE 9.4
 CSCL 14-May Bocom 1.98 2.50 Buy 2013 PE 22.7 
 OOIL 14-May Bocom 46.1 56.0 Buy 2013 PE 11.4
SITC  14-May Bocom 2.66 2.90 Neutral 2013 PE 6.8
 Varitronix 13-May Credit Suisse 6.35 7.40 Outperform 2013 PE 9.8
 Chalco 13-May Credit Suisse 3.06 4.00 Outperform 2013 PB 0.9 
 Uni-President 13-May Deutsche 8.50 8.45 Hold 2013 PE 24.1
 TCL 13-May JP Morgan 4.00 5.50 Overweight 2013 PE 14.4
Skyworth Digital  13-May China Intl Capital 5.59 6.40 Accumulate 2013 PE 9.5
 Franshion Properties 10-May Credit Suisse 2.74 3.80 Outperform 2013 PE 7.7
 China Comservice 10-May Yuanta 5.64 5.80 Hold 2013 PE 11.2
Tiangong  10-May Bocom 2.27 3.60 Buy ---
 Tencent 10-May Bocom 273.8 293.0 Buy 2013 PE 24.0
Digital China Hldgs  10-May Credit Suisse 10.38 15.00 Outperform 2013 PE 7.9
 AAC Tech 9-May Credit Suisse 39.05 47.50 Outperform 2013 PE 15.2
Skyworth Digital 9-May Credit Suisse 5.38 5.90 Outperform 2013 PE 9.6
 TCL 9-May Bocom 6.13 7.90 Buy ---
 AAC Tech 9-May Bocom 39.05 43.5 Buy 2013 PE 16.6
 HKEx 9-May Bocom 134.3 147.72 Neutral 2013 PE 29.9
Datang Renewable  8-May UBS 1.76 2.00 Buy 2013 PE 21.4
 Parkson 8-May UBS 4.14 3.00 Sell 2013 PE 10.4
 Bank of China 8-May UOBKH 3.69 4.20 Buy 2013 PB 0.9
 ABC 8-May UOBKH 3.76 4.75 Buy 2013 PB 1.1
 ICBC 8-May UOBKH 5.50 6.85 Buy 2013 PB 1.2
 Air China 7-May Kingston 6.63 7.0 Buy stop loss 5.9
 China State Construction 7-May Kingston 11.44 12.5 Buy stop loss 10.7
 CPIC 7-May Bocom 27.25 34.63 Buy 2013 PE 17.8
 Sa Sa Intl 7-May Bocom 8.27 9.0 Buy 2014 PE 24.6
 Great Wall Motor 7-May Bocom 33.65 41.0 Buy 2013 PE 11.6
 Guangzhou R&F Prop 6-May Deutsche 14.30 17.38 Buy 2013 PE 6.2
China Oilfield Services  6-May Deutsche 15.28 17.50 Buy 2013 PE 10.5
Sa Sa Intl  6-May Credit Suisse 8.27 7.50 Neutral 2013 PE 27.2
Shanghai Pharma  6-May Credit Suisse 15.20 16.00 Neutral 2013 PE 14.5
 Kaisa Group 6-May Credit Suisse 2.41 3.0 Outperform 2013 PE 4.8
Sunny Optical  3-May Kingston 10.56 11.0 Buy stop loss 8.7
Magic Hldgs  3-May Bocom 3.90 4.50 Buy 2013 PE 12.0
 Zijin Mining 3-May Bocom 2.28 3.08 LT-Buy 2013 PE 8.6
 China Coal 3-May Bocom 5.85 7.67 LT-Buy 2013 PE 10.0
 China Shenhua 3-May Bocom 27.00 31.55 Buy ---
China Everbright Intl 2-May Guoco 6.0 6.60 Buy 2013 PE 20.0
Wharf Hldgs 2-May Guoco 70.0 62.0 Sell 2013 PE 17.9
China Shipping Container Lines 2-May Bocom 1.84 2.50 Buy 2013 PB 0.62
SITC 2-May Bocom 2.85 2.9 Neutral 2013 PB 1.19
Regent Manner 2-May Bocom 1.45 1.65 Neutral 2013 PE 5.4


See also:  Target Prices (HK) April 2013